47th Match · ICC Men's T20 World CupNarendra Modi Stadium, Ahmedabad
Result
West Indies176/8(20)
South Africa177/1(16.1)
South Africa won by 9 wickets (with 23 balls remaining)
Rain delay at our bank account. Covers on: one sponsor, then play resumes.
47th Match · ICC Men's T20 World CupNarendra Modi Stadium, Ahmedabad
South Africa won by 9 wickets (with 23 balls remaining)
176/8 (20 ov, RR 8.80)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Brandon Kingc Quinton de Kock b Lungi Ngidi | 21 | 11 | 190.9 | ||
| Shai Hopec Quinton de Kock b Kagiso Rabada | 16 | 6 | 266.7 | ||
| Shimron Hetmyerc Keshav Maharaj b Kagiso Rabada | 2 | 3 | 66.7 | ||
| Rovman Powellc Dewald Brevis b Lungi Ngidi | 9 | 11 | 81.8 | ||
| Roston Chaseb Lungi Ngidi | 2 | 2 | 100.0 | ||
| Sherfane Rutherfordc Quinton de Kock b Corbin Bosch | 12 | 10 | 120.0 | ||
| Jason Holderrun out (Quinton de Kock) | 49 | 31 | 158.1 | ||
| Matthew Fordec Ryan Rickelton b Corbin Bosch | 11 | 9 | 122.2 | ||
| Romario Shepherdnot out | 52 | 37 | 140.5 | ||
| Gudakesh Motienot out | 0 | 0 | – | ||
| Extras(b 0, lb 0, w 2, nb 0) | 2 | ||||
Fall of wickets 29-1 (Shai Hope, 2.2) · 31-2 (Shimron Hetmyer, 2.5) · 41-3 (Brandon King, 3.4) · 43-4 (Roston Chase, 3.6) · 60-5 (Sherfane Rutherford, 6.3) · 71-6 (Rovman Powell, 8.2) · 83-7 (Matthew Forde, 10.2) · 172-8 (Jason Holder, 19.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Keshav Maharaj | 4 | 0 | 43 | 0 | 10.75 |
| Marco Jansen1wd | 4 | 0 | 50 | 0 | 12.50 |
| Kagiso Rabada1wd | 4 | 0 | 22 | 2 | 5.50 |
| Lungi Ngidi | 4 | 0 | 30 | 3 | 7.50 |
177/1 (16.1 ov, RR 10.95)
| Batter | R | B | SR |
|---|---|---|---|
| Aiden Markramnot out | 82 | 46 | 178.3 |
| Quinton de Kockc Jason Holder b Roston Chase | 47 | 24 | 195.8 |
| Ryan Rickeltonnot out | 45 | 28 | 160.7 |
| Extras |
| Corbin Bosch |
| 4 |
| 0 |
| 31 |
| 2 |
| 7.75 |
| 3 |
Fall of wickets 95-1 (Quinton de Kock, 7.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Forde | 3 | 0 | 30 | 0 | 10.00 |
| Romario Shepherd1wd 1nb | 2 | 0 | 22 | 0 | 11.00 |
| Jason Holder1wd | 3.1 | 0 | 31 | 0 | 9.79 |
| Shamar Joseph | 2 | 0 | 24 | 0 | 12.00 |
| Gudakesh Motie | 2 | 0 | 24 | 0 | 12.00 |
| Roston Chase | 4 | 0 | 46 | 1 | 11.50 |