6th Match · ICC Men's T20 World CupR.Premadasa Stadium, Colombo
Sri Lanka won by 20 runs
Mankaded by the monthly database pricing tier. This sponsor got us safely back inside the crease.
6th Match · ICC Men's T20 World CupR.Premadasa Stadium, Colombo
Sri Lanka won by 20 runs
163/6 (20 ov, RR 8.15)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Pathum Nissankac Paul Stirling b George Dockrell | 24 | 23 | 104.3 | ||
| Kamil Misharac Barry McCarthy b Mark Adair | 14 | 11 | 127.3 | ||
| Kusal Mendisnot out | 56 | 43 | 130.2 | ||
| Pavan Rathnayakeb George Dockrell | 5 | 9 | 55.6 | ||
| Dunith Wellalagec George Dockrell b Gareth Delany | 10 | 13 | 76.9 | ||
| Kamindu Mendisc George Dockrell b Barry McCarthy | 44 | 19 | 231.6 | ||
| Dasun Shanakac Mark Adair b Barry McCarthy | 0 | 1 | 0.0 | ||
| Wanindu Hasaranganot out | 1 | 2 | 50.0 | ||
| Extras(b 0, lb 0, w 8, nb 1) | 9 | ||||
Fall of wickets 28-1 (Kamil Mishara, 3.6) · 62-2 (Pathum Nissanka, 8.2) · 68-3 (Pavan Rathnayake, 10.1) · 86-4 (Dunith Wellalage, 13.5) · 150-5 (Kamindu Mendis, 18.4) · 150-6 (Dasun Shanaka, 18.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Humphreys | 4 | 0 | 44 | 0 | 11.00 |
| Mark Adair2wd | 4 | 0 | 33 | 1 | 8.25 |
| Barry McCarthy5wd 1nb | 3 | 0 | 40 | 2 | 13.33 |
| George Dockrell1wd | 4 | 0 | 17 | 2 | 4.25 |
143/10 (19.5 ov, RR 7.21)
| Batter | R | B | SR |
|---|---|---|---|
| Paul Stirlingb Maheesh Theekshana | 6 | 13 | 46.1 |
| Ross Adairb Wanindu Hasaranga | 34 | 23 | 147.8 |
| Harry Tectorc Pavan Rathnayake b Wanindu Hasaranga | 40 | 34 | 117.7 |
| Gareth Delany |
| 4 |
| 0 |
| 24 |
| 1 |
| 6.00 |
| Harry Tector | 1 | 0 | 5 | 0 | 5.00 |
| 21 |
| 18 |
| 116.7 |
| Curtis Campherc Dasun Shanaka b Wanindu Hasaranga | 13 | 11 | 118.2 |
| Benjamin Calitzst Kusal Mendis b Maheesh Theekshana | 4 | 4 | 100.0 |
| Gareth Delanyc Dushmantha Chameera b Maheesh Theekshana | 0 | 1 | 0.0 |
| George Dockrellc Kamindu Mendis b Matheesha Pathirana | 9 | 7 | 128.6 |
| Mark Adairc Dasun Shanaka b Dushmantha Chameera | 10 | 6 | 166.7 |
| Barry McCarthynot out | 0 | 0 | – |
| Matthew Humphreysb Matheesha Pathirana | 0 | 2 | 0.0 |
| Extras(b 1, lb 3, w 2, nb 0) | 6 | ||||
Fall of wickets 24-1 (Paul Stirling, 3.2) · 56-2 (Ross Adair, 7.6) · 105-3 (Lorcan Tucker, 14.2) · 113-4 (Harry Tector, 15.1) · 120-5 (Benjamin Calitz, 16.3) · 120-6 (Gareth Delany, 16.4) · 126-7 (Curtis Campher, 17.4) · 137-8 (Mark Adair, 18.6) · 143-9 (George Dockrell, 19.3) · 143-10 (Matthew Humphreys, 19.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dushmantha Chameera | 3 | 0 | 25 | 1 | 8.33 |
| Maheesh Theekshana | 4 | 0 | 23 | 3 | 5.75 |
| Matheesha Pathirana1wd | 2.5 | 0 | 26 | 2 | 9.18 |
| Dunith Wellalage1wd | 4 | 0 | 28 | 1 | 7.00 |
| Wanindu Hasaranga | 4 | 0 | 25 | 3 | 6.25 |
| Dasun Shanaka | 2 | 0 | 12 | 0 | 6.00 |