1st Match · ICC Champions TrophyNational Stadium, Karachi
New Zealand won by 60 runs
Rain delay at our bank account. Covers on: one sponsor, then play resumes.
1st Match · ICC Champions TrophyNational Stadium, Karachi
New Zealand won by 60 runs
320/5 (50 ov, RR 6.40)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Will Youngc Faheem Ashraf b Naseem Shah | 107 | 113 | 94.7 | ||
| Devon Conwayb Abrar Ahmed | 10 | 17 | 58.8 | ||
| Kane Williamsonc Mohammad Rizwan b Naseem Shah | 1 | 2 | 50.0 | ||
| Daryl Mitchellc Shaheen Afridi b Haris Rauf | 10 | 24 | 41.7 | ||
| Tom Lathamnot out | 118 | 104 | 113.5 | ||
| Glenn Phillipsc Fakhar Zaman b Haris Rauf | 61 | 39 | 156.4 | ||
| Michael Bracewellnot out | 0 | 1 | 0.0 | ||
| Extras(b 0, lb 4, w 9, nb 0) | 13 | ||||
Fall of wickets 39-1 (Devon Conway, 7.3) · 40-2 (Kane Williamson, 8.1) · 73-3 (Daryl Mitchell, 16.2) · 191-4 (Will Young, 37.2) · 316-5 (Glenn Phillips, 49.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi2wd | 10 | 0 | 68 | 0 | 6.80 |
| Naseem Shah | 10 | 0 | 63 | 2 | 6.30 |
| Abrar Ahmed1wd | 10 | 0 | 47 | 1 | 4.70 |
| Haris Rauf6wd | 10 | 0 | 83 | 2 | 8.30 |
260/10 (47.2 ov, RR 5.49)
| Batter | R | B | SR |
|---|---|---|---|
| Saud Shakeelc Matt Henry b William O'Rourke | 6 | 19 | 31.6 |
| Babar Azamc Kane Williamson b Mitchell Santner | 64 | 90 | 71.1 |
| Mohammad Rizwanc Glenn Phillips b William O'Rourke | 3 | 14 | 21.4 |
| Khushdil Shah |
| 7 |
| 0 |
| 40 |
| 0 |
| 5.71 |
| Salman Agha | 3 | 0 | 15 | 0 | 5.00 |
| Fakhar Zamanb Michael Bracewell |
| 24 |
| 41 |
| 58.5 |
| Salman Aghac Michael Bracewell b Nathan Smith | 42 | 28 | 150.0 |
| Tayyab Tahirc Kane Williamson b Mitchell Santner | 1 | 5 | 20.0 |
| Khushdil Shahc Michael Bracewell b William O'Rourke | 69 | 49 | 140.8 |
| Shaheen Afridic Tom Latham b Matt Henry | 14 | 13 | 107.7 |
| Naseem Shahb Matt Henry | 13 | 15 | 86.7 |
| Haris Raufc Daryl Mitchell b Mitchell Santner | 19 | 10 | 190.0 |
| Abrar Ahmednot out | 0 | 0 | – |
| Extras(b 0, lb 1, w 4, nb 0) | 5 | ||||
Fall of wickets 8-1 (Saud Shakeel, 3.4) · 22-2 (Mohammad Rizwan, 9.6) · 69-3 (Fakhar Zaman, 20.5) · 127-4 (Salman Agha, 30.4) · 128-5 (Tayyab Tahir, 31.3) · 153-6 (Babar Azam, 33.6) · 200-7 (Shaheen Afridi, 40.6) · 229-8 (Khushdil Shah, 43.4) · 260-9 (Haris Rauf, 46.6) · 260-10 (Naseem Shah, 47.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry1wd | 7.2 | 1 | 25 | 2 | 3.41 |
| William O'Rourke3wd | 9 | 0 | 47 | 3 | 5.22 |
| Michael Bracewell | 10 | 1 | 38 | 1 | 3.80 |
| Glenn Phillips | 9 | 0 | 63 | 0 | 7.00 |
| Mitchell Santner | 10 | 0 | 66 | 3 | 6.60 |
| Nathan Smith | 2 | 0 | 20 | 1 | 10.00 |