ICC Champions Trophy
Season 2025
Points table
| # | Team | P | W | L | T/NR | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | India | 5 | 5 | 0 | 0 | 10 | +0.516 | |
| 2 | New Zealand | 5 | 3 | 2 | 0 | 6 | +0.333 | |
| 3 | South Africa | 4 | 2 | 1 | 1 | 5 | +1.262 | |
| 4 | Australia | 4 | 1 | 1 | 2 | 4 | +0.064 | |
| 5 | Afghanistan | 3 | 1 | 1 | 1 | 3 | -0.990 | |
| 6 | Bangladesh | 3 | 0 | 2 | 1 | 1 | -0.443 | |
| 7 | Pakistan | 3 | 0 | 2 | 1 | 1 | -1.087 | |
| 8 | England | 3 | 0 | 3 | 0 | 0 | -1.159 |
Based on 15 completed matches. Win 2 pts, tie or no result 1. Ties on points are split by net run rate.
Results
India won by 4 wickets (with 6 balls remaining)
New Zealand won by 50 runs
India won by 4 wickets (with 11 balls remaining)
India won by 44 runs
South Africa won by 7 wickets (with 125 balls remaining)
No result
Match abandoned without a ball bowled
Afghanistan won by 8 runs
Match abandoned without a ball bowled
New Zealand won by 5 wickets (with 23 balls remaining)
India won by 6 wickets (with 45 balls remaining)
Australia won by 5 wickets (with 15 balls remaining)
South Africa won by 107 runs
India won by 6 wickets (with 21 balls remaining)
New Zealand won by 60 runs
