48th Match · ICC Men's T20 World CupMA Chidambaram Stadium, Chennai
Result
India won by 72 runs
No 30-second ad between overs. Just this one, standing quietly at fine leg.
48th Match · ICC Men's T20 World CupMA Chidambaram Stadium, Chennai
India won by 72 runs
256/4 (20 ov, RR 12.80)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Sanju Samsonc Ryan Burl b Blessing Muzarabani | 24 | 15 | 160.0 | ||
| Abhishek Sharmac Sikandar Raza b Tinotenda Maposa | 55 | 30 | 183.3 | ||
| Ishan Kishanc Richard Ngarava b Sikandar Raza | 38 | 24 | 158.3 | ||
| Suryakumar Yadavc Tashinga Musekiwa b Richard Ngarava | 33 | 13 | 253.8 | ||
| Hardik Pandyanot out | 50 | 23 | 217.4 | ||
| Tilak Varmanot out | 44 | 16 | 275.0 | ||
| Extras(b 0, lb 4, w 7, nb 1) | 12 | ||||
Fall of wickets 45-1 (Sanju Samson, 3.4) · 117-2 (Ishan Kishan, 10.4) · 147-3 (Abhishek Sharma, 12.5) · 169-4 (Suryakumar Yadav, 14.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Richard Ngarava1wd | 4 | 0 | 62 | 1 | 15.50 |
| Blessing Muzarabani | 4 | 0 | 43 | 1 | 10.75 |
| Tinotenda Maposa3wd 1nb | 2 | 0 | 40 | 1 | 20.00 |
| Brad Evans2wd | 4 | 0 | 52 | 0 | 13.00 |
184/6 (20 ov, RR 9.20)
| Batter | R | B | SR |
|---|---|---|---|
| Brian Bennettnot out | 97 | 59 | 164.4 |
| Tadiwanashe Marumanic Ishan Kishan b Axar Patel | 20 | 20 | 100.0 |
| Dion Myersc Tilak Varma b Varun Chakaravarthy | 6 | 9 | 66.7 |
| Sikandar Raza |
| 3 |
| 0 |
| 29 |
| 1 |
| 9.67 |
| Brian Bennett | 2 | 0 | 16 | 0 | 8.00 |
| Ryan Burl1wd | 1 | 0 | 10 | 0 | 10.00 |
| 31 |
| 21 |
| 147.6 |
| Ryan Burllbw b Arshdeep Singh | 0 | 2 | 0.0 |
| Tony Munyongab Arshdeep Singh | 11 | 6 | 183.3 |
| Tashinga Musekiwac Sanju Samson b Shivam Dube | 7 | 4 | 175.0 |
| Brad Evansnot out | 1 | 1 | 100.0 |
| Extras(b 1, lb 1, w 7, nb 2) | 11 | ||||
Fall of wickets 44-1 (Tadiwanashe Marumani, 6.2) · 72-2 (Dion Myers, 9.3) · 145-3 (Sikandar Raza, 16.2) · 145-4 (Ryan Burl, 16.4) · 163-5 (Tony Munyonga, 18.2) · 175-6 (Tashinga Musekiwa, 19.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh1wd | 4 | 0 | 24 | 3 | 6.00 |
| Hardik Pandya | 3 | 0 | 21 | 0 | 7.00 |
| Jasprit Bumrah | 3 | 0 | 21 | 0 | 7.00 |
| Varun Chakaravarthy | 4 | 0 | 35 | 1 | 8.75 |
| Axar Patel2wd | 4 | 0 | 35 | 1 | 8.75 |
| Shivam Dube4wd 2nb | 2 | 0 | 46 | 1 | 23.00 |