45th Match · ICC Men's T20 World CupPallekele International Cricket Stadium, Pallekele, Kandy
England won by 2 wickets (with 5 balls remaining)
DRS on our server bill: umpire’s call stands. This one banner keeps the floodlights on.
45th Match · ICC Men's T20 World CupPallekele International Cricket Stadium, Pallekele, Kandy
England won by 2 wickets (with 5 balls remaining)
164/9 (20 ov, RR 8.20)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Sahibzada Farhanlbw b Jamie Overton | 63 | 45 | 140.0 | ||
| Saim Ayubc Jacob Bethell b Jofra Archer | 7 | 7 | 100.0 | ||
| Salman Aghac Jamie Overton b Liam Dawson | 5 | 6 | 83.3 | ||
| Babar Azamb Jamie Overton | 25 | 24 | 104.2 | ||
| Fakhar Zamanc Liam Dawson b Adil Rashid | 25 | 16 | 156.3 | ||
| Shadab Khanrun out (Jacob Bethell) | 23 | 11 | 209.1 | ||
| Usman Khanc Jamie Overton b Liam Dawson | 8 | 5 | 160.0 | ||
| Mohammad Nawazlbw b Liam Dawson | 0 | 1 | 0.0 | ||
| Shaheen Afridic Sam Curran b Jofra Archer | 2 | 3 | 66.7 | ||
| Salman Mirzanot out | 2 | 3 | 66.7 | ||
| Extras(b 0, lb 0, w 3, nb 1) | 4 | ||||
Fall of wickets 14-1 (Saim Ayub, 2.1) · 27-2 (Salman Agha, 3.3) · 73-3 (Babar Azam, 10.5) · 122-4 (Sahibzada Farhan, 15.4) · 132-5 (Fakhar Zaman, 16.3) · 146-6 (Usman Khan, 17.4) · 146-7 (Mohammad Nawaz, 17.5) · 149-8 (Shaheen Afridi, 18.3) · 164-9 (Shadab Khan, 19.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 32 | 2 | 8.00 |
| Jamie Overton1wd | 3 | 0 | 26 | 2 | 8.67 |
| Liam Dawson1wd | 4 | 0 | 24 | 3 | 6.00 |
| Sam Curran | 3 | 0 | 24 | 0 | 8.00 |
166/8 (19.1 ov, RR 8.66)
| Batter | R | B | SR |
|---|---|---|---|
| Philip Saltc Usman Khan b Shaheen Afridi | 0 | 1 | 0.0 |
| Jos Buttlerc Usman Khan b Shaheen Afridi | 2 | 3 | 66.7 |
| Harry Brookb Shaheen Afridi | 100 | 51 | 196.1 |
| 4 |
| 0 |
| 31 |
| 1 |
| 7.75 |
| Will Jacks | 2 | 0 | 27 | 0 | 13.50 |
| 8 |
| 10 |
| 80.0 |
| Tom Bantonc Usman Khan b Usman Tariq | 2 | 6 | 33.3 |
| Sam Curranc Mohammad Nawaz b Usman Tariq | 16 | 15 | 106.7 |
| Will Jacksb Mohammad Nawaz | 28 | 23 | 121.7 |
| Jamie Overtonst Usman Khan b Mohammad Nawaz | 0 | 3 | 0.0 |
| Liam Dawsonnot out | 1 | 1 | 100.0 |
| Jofra Archernot out | 5 | 2 | 250.0 |
| Extras(b 0, lb 1, w 3, nb 0) | 4 | ||||
Fall of wickets 0-1 (Philip Salt, 0.1) · 17-2 (Jos Buttler, 2.3) · 35-3 (Jacob Bethell, 4.5) · 58-4 (Tom Banton, 7.1) · 103-5 (Sam Curran, 11.5) · 155-6 (Harry Brook, 16.6) · 160-7 (Will Jacks, 18.1) · 161-8 (Jamie Overton, 18.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 30 | 4 | 7.50 |
| Salman Mirza2wd | 3.1 | 0 | 26 | 0 | 8.21 |
| Saim Ayub | 2 | 0 | 21 | 0 | 10.50 |
| Mohammad Nawaz | 3 | 0 | 26 | 2 | 8.67 |
| Shadab Khan1wd | 3 | 0 | 31 | 0 | 10.33 |
| Usman Tariq | 4 | 0 | 31 | 2 | 7.75 |