3rd ODI · One Day InternationalQueens Sports Club, Bulawayo
Pakistan won by 99 runs
Powerplay rules: one ad inside the circle, none anywhere else. We’re not Adbuzz.
3rd ODI · One Day InternationalQueens Sports Club, Bulawayo
Pakistan won by 99 runs
303/6 (50 ov, RR 6.06)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Saim Ayubc Clive Madande b Faraz Akram | 31 | 37 | 83.8 | ||
| Abdullah Shafiquelbw b Sikandar Raza | 50 | 68 | 73.5 | ||
| Kamran Ghulamc Clive Madande b Richard Ngarava | 103 | 99 | 104.0 | ||
| Mohammad Rizwanc Dion Myers b Sikandar Raza | 37 | 47 | 78.7 | ||
| Salman Aghac Brian Bennett b Richard Ngarava | 30 | 26 | 115.4 | ||
| Tayyab Tahirnot out | 29 | 16 | 181.3 | ||
| Irfan Khanc Sean Williams b Blessing Muzarabani | 3 | 5 | 60.0 | ||
| Aamer Jamalnot out | 5 | 4 | 125.0 | ||
| Extras(b 0, lb 2, w 11, nb 2) | 15 | ||||
Fall of wickets 58-1 (Saim Ayub, 12.1) · 112-2 (Abdullah Shafique, 23.6) · 201-3 (Mohammad Rizwan, 39.2) · 232-4 (Kamran Ghulam, 44.3) · 274-5 (Salman Agha, 47.3) · 284-6 (Irfan Khan, 48.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sikandar Raza | 10 | 0 | 47 | 2 | 4.70 |
| Richard Ngarava1wd 1nb | 10 | 0 | 55 | 2 | 5.50 |
| Blessing Muzarabani4wd | 10 | 0 | 66 | 1 | 6.60 |
| Sean Williams | 10 | 0 | 43 | 0 | 4.30 |
204/10 (40.1 ov, RR 5.08)
| Batter | R | B | SR |
|---|---|---|---|
| Joylord Gumbiec Tayyab Tahir b Saim Ayub | 5 | 9 | 55.6 |
| Tadiwanashe Marumanilbw b Abrar Ahmed | 24 | 30 | 80.0 |
| Dion Myersc Faisal Akram b Saim Ayub | 4 | 4 | 100.0 |
| Faraz Akram6wd 1nb |
| 8 |
| 0 |
| 63 |
| 1 |
| 7.88 |
| Brian Bennett | 2 | 0 | 27 | 0 | 13.50 |
| 51 |
| 63 |
| 81.0 |
| Sean Williamsb Haris Rauf | 24 | 29 | 82.8 |
| Sikandar Razac Abdullah Shafique b Aamer Jamal | 16 | 25 | 64.0 |
| Brian Bennettc Salman Agha b Abrar Ahmed | 37 | 27 | 137.0 |
| Clive Madandelbw b Haris Rauf | 20 | 32 | 62.5 |
| Faraz Akramc Abdullah Shafique b Kamran Ghulam | 5 | 6 | 83.3 |
| Richard Ngaravab Faisal Akram | 17 | 16 | 106.3 |
| Blessing Muzarabaninot out | 0 | 0 | – |
| Extras(b 0, lb 0, w 1, nb 0) | 1 | ||||
Fall of wickets 6-1 (Joylord Gumbie, 2.1) · 10-2 (Dion Myers, 2.5) · 49-3 (Tadiwanashe Marumani, 8.6) · 90-4 (Sean Williams, 17.5) · 123-5 (Craig Ervine, 25.5) · 130-6 (Sikandar Raza, 27.5) · 170-7 (Brian Bennett, 33.5) · 175-8 (Faraz Akram, 34.5) · 204-9 (Richard Ngarava, 39.6) · 204-10 (Clive Madande, 40.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saim Ayub | 4 | 0 | 29 | 2 | 7.25 |
| Salman Agha | 7 | 0 | 33 | 0 | 4.71 |
| Abrar Ahmed | 9 | 2 | 45 | 2 | 5.00 |
| Haris Rauf | 7.1 | 1 | 34 | 2 | 4.74 |
| Aamer Jamal1wd | 5 | 1 | 19 | 2 | 3.80 |
| Faisal Akram | 6 | 0 | 37 | 1 | 6.17 |
| Kamran Ghulam | 2 | 0 | 7 | 1 | 3.50 |