2nd ODI · One Day InternationalQueens Sports Club, Bulawayo
Result
Pakistan won by 10 wickets (with 190 balls remaining)
Mankaded by the monthly database pricing tier. This sponsor got us safely back inside the crease.
2nd ODI · One Day InternationalQueens Sports Club, Bulawayo
Pakistan won by 10 wickets (with 190 balls remaining)
145/10 (32.3 ov, RR 4.46)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Joylord Gumbieb Abrar Ahmed | 5 | 14 | 35.7 | ||
| Tadiwanashe Marumanirun out (Tayyab Tahir) | 4 | 2 | 200.0 | ||
| Dion Myerslbw b Salman Agha | 33 | 30 | 110.0 | ||
| Craig Ervinec Mohammad Rizwan b Salman Agha | 18 | 35 | 51.4 | ||
| Sean Williamslbw b Saim Ayub | 31 | 39 | 79.5 | ||
| Sikandar Razac Abrar Ahmed b Salman Agha | 17 | 17 | 100.0 | ||
| Brian Bennettc Kamran Ghulam b Abrar Ahmed | 14 | 27 | 51.9 | ||
| Brandon Mavutalbw b Abrar Ahmed | 3 | 12 | 25.0 | ||
| Richard Ngaravab Abrar Ahmed | 2 | 5 | 40.0 | ||
| Blessing Muzarabanic Abdullah Shafique b Faisal Akram | 11 | 11 | 100.0 | ||
| Trevor Gwandunot out | 1 | 3 | 33.3 | ||
| Extras(b 1, lb 0, w 5, nb 0) | 6 | ||||
Fall of wickets 6-1 (Tadiwanashe Marumani, 1.3) · 23-2 (Joylord Gumbie, 3.5) · 61-3 (Dion Myers, 12.2) · 68-4 (Craig Ervine, 14.6) · 97-5 (Sikandar Raza, 20.2) · 121-6 (Sean Williams, 25.5) · 125-7 (Brandon Mavuta, 27.6) · 132-8 (Richard Ngarava, 29.4) · 133-9 (Brian Bennett, 31.1) · 145-10 (Blessing Muzarabani, 32.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aamer Jamal1wd | 4 | 0 | 24 | 0 | 6.00 |
| Abrar Ahmed2wd | 8 | 2 | 33 | 4 | 4.13 |
| Haris Rauf2wd | 4 | 0 | 26 | 0 | 6.50 |
| Salman Agha | 7 | 0 | 26 | 3 | 3.71 |
148/0 (18.2 ov, RR 8.07)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Saim Ayubnot out | 113 | 62 | 182.3 | ||
| Abdullah Shafiquenot out | 32 | 48 | 66.7 | ||
| Extras(b 0, lb 0, w 3, nb 0) | 3 | ||||
| Bowler | O | M | R | W |
|---|
| Saim Ayub |
| 4 |
| 0 |
| 16 |
| 1 |
| 4.00 |
| Faisal Akram | 5.3 | 0 | 19 | 1 | 3.45 |
| Econ |
|---|
| Blessing Muzarabani1wd | 5 | 0 | 30 | 0 | 6.00 |
| Richard Ngarava | 3 | 0 | 17 | 0 | 5.67 |
| Trevor Gwandu | 2 | 0 | 24 | 0 | 12.00 |
| Sikandar Raza1wd | 4.2 | 0 | 30 | 0 | 6.92 |
| Brandon Mavuta1wd | 4 | 0 | 47 | 0 | 11.75 |