Only Test · Test SeriesHarare Sports Club, Harare
Zimbabwe won by an innings and 85 runs
No 30-second ad between overs. Just this one, standing quietly at fine leg.
Only Test · Test SeriesHarare Sports Club, Harare
Zimbabwe won by an innings and 85 runs
140/10 (47.2 ov, RR 2.96)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Mahmudul Hasan Joyc Tafadzwa Tsiga b Newman Nyamhuri | 2 | 17 | 11.8 | ||
| Shadman Islamc Craig Ervine b Brad Evans | 20 | 38 | 52.6 | ||
| Mominul Haquec Craig Ervine b Newman Nyamhuri | 60 | 81 | 74.1 | ||
| Najmul Hossain Shantoc Tafadzwa Tsiga b Brad Evans | 19 | 73 | 26.0 | ||
| Mushfiqur Rahimb Richard Ngarava | 9 | 21 | 42.9 | ||
| Towhid Hridoyc Tafadzwa Tsiga b Richard Ngarava | 3 | 16 | 18.8 | ||
| Amite Hasanc Tafadzwa Tsiga b Blessing Muzarabani | 4 | 15 | 26.7 | ||
| Taijul Islamc Tafadzwa Tsiga b Newman Nyamhuri | 9 | 13 | 69.2 | ||
| Hasan Mahmudc Brian Bennett b Blessing Muzarabani | 0 | 3 | 0.0 | ||
| Khaled Ahmedb Newman Nyamhuri | 0 | 3 | 0.0 | ||
| Ebadot Hossainnot out | 0 | 4 | 0.0 | ||
| Extras(b 6, lb 6, w 2, nb 0) | 14 | ||||
Fall of wickets 6-1 (Mahmudul Hasan Joy, 6.2) · 36-2 (Shadman Islam, 11.6) · 113-3 (Mominul Haque, 33.4) · 119-4 (Najmul Hossain Shanto, 36.3) · 125-5 (Mushfiqur Rahim, 39.4) · 130-6 (Towhid Hridoy, 41.5) · 132-7 (Amite Hasan, 44.5) · 140-8 (Taijul Islam, 45.5) · 140-9 (Hasan Mahmud, 46.2) · 140-10 (Khaled Ahmed, 47.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Richard Ngarava1wd | 10 | 4 | 18 | 2 | 1.80 |
| Blessing Muzarabani | 15 | 8 | 19 | 2 | 1.27 |
| Newman Nyamhuri1wd | 12.2 | 1 | 61 | 4 | 4.95 |
| Brad Evans | 10 | 4 | 30 | 2 | 3.00 |
410/10 (107.2 ov, RR 3.82)
| Batter | R | B | SR |
|---|---|---|---|
| Innocent Kaiac Shadman Islam b Taijul Islam | 140 | 227 | 61.7 |
| Ben Curranc Najmul Hossain Shanto b Khaled Ahmed | 42 | 51 | 82.3 |
| Brendan Taylorc Amite Hasan b Khaled Ahmed | 17 | 54 | 31.5 |
185/10 (45 ov, RR 4.11)
| Batter | R | B | SR |
|---|---|---|---|
| Mahmudul Hasan Joyc Brian Bennett b Blessing Muzarabani | 22 | 32 | 68.8 |
| Shadman Islamc Ben Curran b Richard Ngarava | 9 | 11 | 81.8 |
| Mominul Haquec Brad Evans b Blessing Muzarabani | 13 | 30 | 43.3 |
| 59 |
| 67 |
| 88.1 |
| Craig Ervinec Hasan Mahmud b Taijul Islam | 60 | 100 | 60.0 |
| Tafadzwa Tsigarun out (Hasan Mahmud) | 1 | 2 | 50.0 |
| Wesley Madheverenot out | 77 | 108 | 71.3 |
| Brad Evanslbw b Taijul Islam | 4 | 10 | 40.0 |
| Newman Nyamhuric Towhid Hridoy b Taijul Islam | 0 | 11 | 0.0 |
| Richard Ngaravab Taijul Islam | 3 | 11 | 27.3 |
| Blessing Muzarabanilbw b Taijul Islam | 0 | 3 | 0.0 |
| Extras(b 1, lb 5, w 1, nb 0) | 7 | ||||
Fall of wickets 89-1 (Ben Curran, 16.2) · 143-2 (Brendan Taylor, 38.1) · 250-3 (Brian Bennett, 61.6) · 279-4 (Innocent Kaia, 71.1) · 280-5 (Tafadzwa Tsiga, 71.3) · 382-6 (Craig Ervine, 97.6) · 394-7 (Brad Evans, 101.2) · 396-8 (Newman Nyamhuri, 103.3) · 404-9 (Richard Ngarava, 105.6) · 410-10 (Blessing Muzarabani, 107.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Mahmud | 25 | 2 | 102 | 0 | 4.08 |
| Khaled Ahmed | 22 | 3 | 68 | 2 | 3.09 |
| Ebadot Hossain1wd | 20 | 1 | 96 | 0 | 4.80 |
| Taijul Islam | 40.2 | 1 | 138 | 7 | 3.42 |
| Najmul Hossain Shantob Newman Nyamhuri |
| 30 |
| 41 |
| 73.2 |
| Mushfiqur Rahimc Tafadzwa Tsiga b Blessing Muzarabani | 34 | 62 | 54.8 |
| Towhid Hridoyc Brad Evans b Blessing Muzarabani | 9 | 17 | 52.9 |
| Amite Hasanc Craig Ervine b Richard Ngarava | 25 | 25 | 100.0 |
| Taijul Islamc Tafadzwa Tsiga b Brad Evans | 8 | 23 | 34.8 |
| Hasan Mahmudc Blessing Muzarabani b Newman Nyamhuri | 15 | 17 | 88.2 |
| Khaled Ahmedc Tafadzwa Tsiga b Richard Ngarava | 0 | 2 | 0.0 |
| Ebadot Hossainnot out | 12 | 10 | 120.0 |
| Extras(b 0, lb 5, w 3, nb 0) | 8 | ||||
Fall of wickets 22-1 (Shadman Islam, 4.2) · 41-2 (Mahmudul Hasan Joy, 10.3) · 46-3 (Mominul Haque, 12.5) · 107-4 (Najmul Hossain Shanto, 27.5) · 117-5 (Mushfiqur Rahim, 30.4) · 124-6 (Towhid Hridoy, 32.3) · 158-7 (Taijul Islam, 39.5) · 162-8 (Amite Hasan, 40.2) · 162-9 (Khaled Ahmed, 40.4) · 185-10 (Hasan Mahmud, 44.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Richard Ngarava | 9 | 1 | 32 | 3 | 3.56 |
| Blessing Muzarabani1wd | 17 | 3 | 65 | 4 | 3.82 |
| Brad Evans2wd | 11 | 1 | 55 | 1 | 5.00 |
| Newman Nyamhuri | 8 | 0 | 28 | 2 | 3.50 |