1st T20I · Twenty20 InternationalCentral Broward Regional Park Stadium Turf Ground, Lauderhill, Florida
Pakistan won by 14 runs
Soft signal from our wallet: not out. This tiny banner confirmed it after a long review.
1st T20I · Twenty20 InternationalCentral Broward Regional Park Stadium Turf Ground, Lauderhill, Florida
Pakistan won by 14 runs
178/6 (20 ov, RR 8.90)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Sahibzada Farhanlbw b Shamar Joseph | 14 | 12 | 116.7 | ||
| Saim Ayublbw b Jason Holder | 57 | 38 | 150.0 | ||
| Fakhar Zamanc Romario Shepherd b Shamar Joseph | 28 | 24 | 116.7 | ||
| Hasan Nawazc Johnson Charles b Akeal Hosein | 24 | 18 | 133.3 | ||
| Mohammad Nawazc Gudakesh Motie b Romario Shepherd | 9 | 8 | 112.5 | ||
| Salman Aghanot out | 11 | 10 | 110.0 | ||
| Faheem Ashrafc Jason Holder b Shamar Joseph | 16 | 9 | 177.8 | ||
| Mohammad Harisnot out | 6 | 1 | 600.0 | ||
| Extras(b 0, lb 5, w 8, nb 0) | 13 | ||||
Fall of wickets 26-1 (Sahibzada Farhan, 3.2) · 107-2 (Saim Ayub, 11.5) · 110-3 (Fakhar Zaman, 13.1) · 136-4 (Hasan Nawaz, 16.2) · 150-5 (Mohammad Nawaz, 17.4) · 172-6 (Faheem Ashraf, 19.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jediah Blades3wd | 2 | 0 | 24 | 0 | 12.00 |
| Jason Holder4wd | 4 | 0 | 36 | 1 | 9.00 |
| Akeal Hosein | 4 | 0 | 31 | 1 | 7.75 |
| Shamar Joseph | 4 | 0 | 30 | 3 | 7.50 |
164/7 (20 ov, RR 8.20)
| Batter | R | B | SR |
|---|---|---|---|
| Johnson Charlesc Mohammad Haris b Mohammad Nawaz | 35 | 36 | 97.2 |
| Jewel Andrewc Fakhar Zaman b Mohammad Nawaz | 35 | 33 | 106.1 |
| Shai Hopec Hasan Nawaz b Saim Ayub | 2 | 5 | 40.0 |
| 3 |
| 0 |
| 23 |
| 0 |
| 7.67 |
| Romario Shepherd1wd | 3 | 0 | 29 | 1 | 9.67 |
| 0 |
| 1 |
| 0.0 |
| Sherfane Rutherfordc Fakhar Zaman b Saim Ayub | 11 | 11 | 100.0 |
| Roston Chasec Sahibzada Farhan b Shaheen Afridi | 5 | 5 | 100.0 |
| Romario Shepherdb Sufiyan Muqeem | 12 | 5 | 240.0 |
| Jason Holdernot out | 30 | 12 | 250.0 |
| Shamar Josephnot out | 21 | 12 | 175.0 |
| Extras(b 0, lb 2, w 11, nb 0) | 13 | ||||
Fall of wickets 72-1 (Jewel Andrew, 11.1) · 75-2 (Johnson Charles, 11.4) · 75-3 (Gudakesh Motie, 11.5) · 77-4 (Shai Hope, 12.5) · 92-5 (Sherfane Rutherford, 14.3) · 110-6 (Roston Chase, 15.5) · 110-7 (Romario Shepherd, 16.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi3wd | 4 | 0 | 27 | 1 | 6.75 |
| Mohammad Nawaz1wd | 4 | 0 | 23 | 3 | 5.75 |
| Haris Rauf | 4 | 0 | 41 | 0 | 10.25 |
| Faheem Ashraf2wd | 2 | 0 | 31 | 0 | 15.50 |
| Sufiyan Muqeem2wd | 4 | 0 | 20 | 1 | 5.00 |
| Saim Ayub3wd | 2 | 0 | 20 | 2 | 10.00 |