1st ODI · One Day InternationalBrian Lara Stadium, Tarouba
Pakistan won by 5 wickets (with 7 balls remaining)
No 30-second ad between overs. Just this one, standing quietly at fine leg.
1st ODI · One Day InternationalBrian Lara Stadium, Tarouba
Pakistan won by 5 wickets (with 7 balls remaining)
280/10 (49 ov, RR 5.71)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Brandon Kingc Babar Azam b Shaheen Afridi | 4 | 5 | 80.0 | ||
| Evin Lewisc Shaheen Afridi b Saim Ayub | 60 | 62 | 96.8 | ||
| Keacy Cartyc Salman Agha b Sufiyan Muqeem | 30 | 39 | 76.9 | ||
| Shai Hopec Mohammad Rizwan b Shaheen Afridi | 55 | 77 | 71.4 | ||
| Sherfane Rutherfordc Saim Ayub b Salman Agha | 10 | 19 | 52.6 | ||
| Roston Chasec Babar Azam b Naseem Shah | 53 | 54 | 98.2 | ||
| Romario Shepherdc Abdullah Shafique b Shaheen Afridi | 4 | 10 | 40.0 | ||
| Gudakesh Motieb Naseem Shah | 31 | 18 | 172.2 | ||
| Shamar Josephb Shaheen Afridi | 8 | 8 | 100.0 | ||
| Jayden Sealesnot out | 1 | 3 | 33.3 | ||
| Jediah Bladesb Naseem Shah | 0 | 1 | 0.0 | ||
| Extras(b 4, lb 8, w 10, nb 2) | 24 | ||||
Fall of wickets 4-1 (Brandon King, 0.5) · 82-2 (Keacy Carty, 14.2) · 106-3 (Evin Lewis, 18.6) · 137-4 (Sherfane Rutherford, 25.3) · 201-5 (Shai Hope, 40.2) · 216-6 (Romario Shepherd, 42.6) · 234-7 (Roston Chase, 44.5) · 258-8 (Shamar Joseph, 47.2) · 276-9 (Gudakesh Motie, 48.5) · 276-10 (Jediah Blades, 48.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi2wd 1nb | 8 | 0 | 51 | 4 | 6.38 |
| Naseem Shah2wd 1nb | 8 | 0 | 55 | 3 | 6.88 |
| Saim Ayub1wd | 10 | 1 | 48 | 1 | 4.80 |
| Sufiyan Muqeem3wd | 10 | 0 | 52 | 1 | 5.20 |
284/5 (48.5 ov, RR 5.82)
| Batter | R | B | SR |
|---|---|---|---|
| Saim Ayubc Shai Hope b Jayden Seales | 5 | 12 | 41.7 |
| Abdullah Shafiquelbw b Shamar Joseph | 29 | 33 | 87.9 |
| Babar Azamst Shai Hope b Gudakesh Motie | 47 | 64 | 73.4 |
| Salman Agha2wd | 10 | 0 | 44 | 1 | 4.40 |
| Faheem Ashraf | 3 | 0 | 18 | 0 | 6.00 |
| 53 |
| 69 |
| 76.8 |
| Salman Aghac & b Roston Chase | 23 | 26 | 88.5 |
| Hasan Nawaznot out | 63 | 54 | 116.7 |
| Hussain Talatnot out | 41 | 37 | 110.8 |
| Extras(b 0, lb 4, w 17, nb 2) | 23 | ||||
Fall of wickets 16-1 (Saim Ayub, 2.6) · 63-2 (Abdullah Shafique, 11.6) · 118-3 (Babar Azam, 23.3) · 158-4 (Salman Agha, 30.4) · 180-5 (Mohammad Rizwan, 37.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jayden Seales1wd | 10 | 1 | 59 | 1 | 5.90 |
| Jediah Blades4wd 1nb | 7 | 0 | 53 | 0 | 7.57 |
| Shamar Joseph10wd | 9.5 | 1 | 65 | 2 | 6.61 |
| Gudakesh Motie1wd | 10 | 0 | 42 | 1 | 4.20 |
| Romario Shepherd | 4 | 1 | 20 | 0 | 5.00 |
| Roston Chase1wd 1nb | 8 | 0 | 41 | 1 | 5.13 |