2nd T20I · Twenty20 InternationalArnos Vale Ground, Arnos Vale
Bangladesh won by 27 runs
DRS on our server bill: umpire’s call stands. This one banner keeps the floodlights on.
2nd T20I · Twenty20 InternationalArnos Vale Ground, Arnos Vale
Bangladesh won by 27 runs
129/7 (20 ov, RR 6.45)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Litton Dasst Andre Fletcher b Akeal Hosein | 3 | 10 | 30.0 | ||
| Soumya Sarkarrun out (Alzarri Joseph) | 11 | 18 | 61.1 | ||
| Tanzid Hasanb Roston Chase | 2 | 4 | 50.0 | ||
| Mehidy Hasan Mirazc Brandon King b Alzarri Joseph | 26 | 25 | 104.0 | ||
| Jaker Alic Rovman Powell b Obed McCoy | 21 | 20 | 105.0 | ||
| Rishad Hossainb Gudakesh Motie | 5 | 4 | 125.0 | ||
| Mahedi Hasanb Gudakesh Motie | 11 | 11 | 100.0 | ||
| Shamim Hossainnot out | 35 | 17 | 205.9 | ||
| Tanzim Hasan Sakibnot out | 9 | 11 | 81.8 | ||
| Extras(b 0, lb 1, w 5, nb 0) | 6 | ||||
Fall of wickets 8-1 (Litton Das, 2.3) · 11-2 (Tanzid Hasan, 3.3) · 39-3 (Soumya Sarkar, 8.4) · 45-4 (Mehidy Hasan Miraz, 9.6) · 52-5 (Rishad Hossain, 10.6) · 72-6 (Mahedi Hasan, 14.2) · 88-7 (Jaker Ali, 16.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein1wd | 4 | 0 | 16 | 1 | 4.00 |
| Romario Shepherd2wd | 3 | 0 | 26 | 0 | 8.67 |
| Roston Chase | 2 | 0 | 8 | 1 | 4.00 |
| Alzarri Joseph | 4 | 0 | 21 | 1 | 5.25 |
102/10 (18.3 ov, RR 5.51)
| Batter | R | B | SR |
|---|---|---|---|
| Brandon Kingc Litton Das b Taskin Ahmed | 8 | 5 | 160.0 |
| Johnson Charleslbw b Mahedi Hasan | 14 | 12 | 116.7 |
| Andre Fletcherc Litton Das b Taskin Ahmed | 0 | 4 | 0.0 |
| 4 |
| 0 |
| 25 |
| 2 |
| 6.25 |
| Obed McCoy2wd | 3 | 0 | 32 | 1 | 10.67 |
| 5 |
| 8 |
| 62.5 |
| Roston Chaseb Rishad Hossain | 32 | 34 | 94.1 |
| Rovman Powellc Mehidy Hasan Miraz b Hasan Mahmud | 6 | 7 | 85.7 |
| Romario Shepherdc Tanzid Hasan b Tanzim Hasan Sakib | 0 | 5 | 0.0 |
| Akeal Hoseinc Mehidy Hasan Miraz b Taskin Ahmed | 31 | 31 | 100.0 |
| Gudakesh Motiec Mahedi Hasan b Rishad Hossain | 0 | 1 | 0.0 |
| Alzarri Josephc & b Tanzim Hasan Sakib | 0 | 2 | 0.0 |
| Obed McCoynot out | 1 | 2 | 50.0 |
| Extras(b 0, lb 1, w 4, nb 0) | 5 | ||||
Fall of wickets 19-1 (Brandon King, 2.1) · 19-2 (Andre Fletcher, 2.5) · 28-3 (Johnson Charles, 3.4) · 32-4 (Nicholas Pooran, 5.5) · 41-5 (Rovman Powell, 7.2) · 42-6 (Romario Shepherd, 8.3) · 89-7 (Roston Chase, 16.4) · 89-8 (Gudakesh Motie, 16.5) · 90-9 (Alzarri Joseph, 17.2) · 102-10 (Akeal Hosein, 18.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Mahmud | 3 | 1 | 23 | 1 | 7.67 |
| Mahedi Hasan3wd | 4 | 1 | 20 | 2 | 5.00 |
| Taskin Ahmed | 3.3 | 0 | 16 | 3 | 4.57 |
| Tanzim Hasan Sakib1wd | 4 | 1 | 22 | 2 | 5.50 |
| Rishad Hossain | 3 | 0 | 12 | 2 | 4.00 |
| Mehidy Hasan Miraz | 1 | 0 | 8 | 0 | 8.00 |