1st T20I · Twenty20 InternationalArnos Vale Ground, Arnos Vale
Bangladesh won by 7 runs
Checking scores elsewhere feels like facing a bouncer barrage on a green top. Welcome to our flat, ad-free batting track.
1st T20I · Twenty20 InternationalArnos Vale Ground, Arnos Vale
Bangladesh won by 7 runs
147/6 (20 ov, RR 7.35)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Tanzid Hasanb Akeal Hosein | 6 | 11 | 54.5 | ||
| Soumya Sarkarb Obed McCoy | 43 | 32 | 134.4 | ||
| Litton Dasc & b Akeal Hosein | 0 | 1 | 0.0 | ||
| Afif Hossainc Akeal Hosein b Roston Chase | 8 | 11 | 72.7 | ||
| Jaker Alic Rovman Powell b Romario Shepherd | 27 | 27 | 100.0 | ||
| Mehidy Hasan Miraznot out | 26 | 24 | 108.3 | ||
| Shamim Hossainc Johnson Charles b Obed McCoy | 27 | 13 | 207.7 | ||
| Rishad Hossainnot out | 2 | 1 | 200.0 | ||
| Extras(b 0, lb 1, w 7, nb 0) | 8 | ||||
Fall of wickets 15-1 (Tanzid Hasan, 2.3) · 15-2 (Litton Das, 2.4) · 30-3 (Afif Hossain, 5.4) · 87-4 (Jaker Ali, 12.4) · 96-5 (Soumya Sarkar, 14.6) · 145-6 (Shamim Hossain, 19.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 1 | 13 | 2 | 3.25 |
| Obed McCoy1wd | 4 | 0 | 30 | 2 | 7.50 |
| Alzarri Joseph | 4 | 0 | 26 | 0 | 6.50 |
| Roston Chase2wd | 4 | 0 | 29 | 1 | 7.25 |
140/10 (19.5 ov, RR 7.06)
| Batter | R | B | SR |
|---|---|---|---|
| Brandon Kingc Tanzid Hasan b Taskin Ahmed | 1 | 5 | 20.0 |
| Johnson Charlesc Hasan Mahmud b Mehidy Hasan Miraz | 20 | 12 | 166.7 |
| Nicholas Pooranst Litton Das b Mehidy Hasan Miraz | 1 | 6 | 16.7 |
| 3 |
| 0 |
| 33 |
| 1 |
| 11.00 |
| Gudakesh Motie | 1 | 0 | 15 | 0 | 15.00 |
| Roston Chasec Litton Das b Mehidy Hasan Miraz |
| 7 |
| 13 |
| 53.9 |
| Andre Fletcherc Litton Das b Mehidy Hasan Miraz | 0 | 4 | 0.0 |
| Rovman Powellc Litton Das b Hasan Mahmud | 60 | 35 | 171.4 |
| Gudakesh Motiec Litton Das b Tanzim Hasan Sakib | 6 | 10 | 60.0 |
| Akeal Hoseinc Shamim Hossain b Rishad Hossain | 2 | 5 | 40.0 |
| Romario Shepherdc Rishad Hossain b Taskin Ahmed | 22 | 17 | 129.4 |
| Alzarri Josephb Hasan Mahmud | 9 | 11 | 81.8 |
| Obed McCoynot out | 0 | 1 | 0.0 |
| Extras(b 1, lb 1, w 10, nb 0) | 12 | ||||
Fall of wickets 1-1 (Brandon King, 1.1) · 2-2 (Nicholas Pooran, 2.2) · 33-3 (Johnson Charles, 4.5) · 37-4 (Andre Fletcher, 6.3) · 38-5 (Roston Chase, 6.5) · 58-6 (Gudakesh Motie, 10.3) · 61-7 (Akeal Hosein, 11.4) · 128-8 (Romario Shepherd, 17.1) · 139-9 (Rovman Powell, 19.3) · 140-10 (Alzarri Joseph, 19.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Mahmud | 3.5 | 0 | 18 | 2 | 4.70 |
| Taskin Ahmed1wd | 4 | 0 | 28 | 2 | 7.00 |
| Mehidy Hasan Miraz | 4 | 0 | 13 | 4 | 3.25 |
| Tanzim Hasan Sakib9wd | 4 | 0 | 47 | 1 | 11.75 |
| Rishad Hossain | 4 | 0 | 32 | 1 | 8.00 |