4th T20I · Twenty20 InternationalWarner Park, Basseterre
Australia won by 3 wickets (with 4 balls remaining)
The crowd wants sixes, but our cloud host demands compliance. This banner protects our middle order.
4th T20I · Twenty20 InternationalWarner Park, Basseterre
Australia won by 3 wickets (with 4 balls remaining)
205/9 (20 ov, RR 10.25)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Brandon Kingc Aaron Hardie b Xavier Bartlett | 18 | 10 | 180.0 | ||
| Shai Hopec Glenn Maxwell b Xavier Bartlett | 10 | 9 | 111.1 | ||
| Roston Chasec Glenn Maxwell b Aaron Hardie | 0 | 1 | 0.0 | ||
| Sherfane Rutherfordc Mitchell Marsh b Adam Zampa | 31 | 15 | 206.7 | ||
| Rovman Powellc Jake Fraser-McGurk b Aaron Hardie | 28 | 22 | 127.3 | ||
| Shimron Hetmyerc Mitchell Owen b Sean Abbott | 16 | 6 | 266.7 | ||
| Romario Shepherdc Cameron Green b Adam Zampa | 28 | 18 | 155.6 | ||
| Jason Holderb Adam Zampa | 26 | 16 | 162.5 | ||
| Matthew Fordec Cameron Green b Sean Abbott | 15 | 7 | 214.3 | ||
| Akeal Hoseinnot out | 16 | 10 | 160.0 | ||
| Jediah Bladesnot out | 3 | 7 | 42.9 | ||
| Extras(b 0, lb 6, w 7, nb 1) | 14 | ||||
Fall of wickets 23-1 (Brandon King, 1.6) · 32-2 (Shai Hope, 3.1) · 42-3 (Roston Chase, 4.1) · 67-4 (Sherfane Rutherford, 6.5) · 110-5 (Shimron Hetmyer, 9.5) · 119-6 (Rovman Powell, 11.1) · 150-7 (Romario Shepherd, 14.2) · 181-8 (Matthew Forde, 16.4) · 191-9 (Jason Holder, 18.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aaron Hardie | 4 | 0 | 24 | 2 | 6.00 |
| Xavier Bartlett | 4 | 0 | 39 | 2 | 9.75 |
| Sean Abbott4wd 1nb | 4 | 0 | 61 | 2 | 15.25 |
| Adam Zampa2wd | 4 | 0 | 54 | 3 | 13.50 |
206/7 (19.2 ov, RR 10.66)
| Batter | R | B | SR |
|---|---|---|---|
| Mitchell Marshlbw b Jediah Blades | 0 | 2 | 0.0 |
| Glenn Maxwellc Jason Holder b Akeal Hosein | 47 | 18 | 261.1 |
| Josh Inglisc Sherfane Rutherford b Romario Shepherd | 51 | 30 | 170.0 |
| 4 |
| 0 |
| 21 |
| 0 |
| 5.25 |
| Cameron Greennot out |
| 55 |
| 35 |
| 157.1 |
| Mitchell Owenc Sherfane Rutherford b Jediah Blades | 2 | 5 | 40.0 |
| Cooper Connollyc Jason Holder b Jediah Blades | 0 | 2 | 0.0 |
| Aaron Hardiec Shimron Hetmyer b Jason Holder | 23 | 16 | 143.8 |
| Xavier Bartlettrun out (Romario Shepherd) | 9 | 8 | 112.5 |
| Sean Abbottnot out | 1 | 1 | 100.0 |
| Extras(b 0, lb 1, w 16, nb 1) | 18 | ||||
Fall of wickets 0-1 (Mitchell Marsh, 0.2) · 66-2 (Josh Inglis, 6.1) · 129-3 (Glenn Maxwell, 10.1) · 134-4 (Mitchell Owen, 11.2) · 134-5 (Cooper Connolly, 11.4) · 185-6 (Aaron Hardie, 16.1) · 203-7 (Xavier Bartlett, 18.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jediah Blades2wd | 4 | 0 | 29 | 3 | 7.25 |
| Jason Holder5wd | 4 | 0 | 38 | 1 | 9.50 |
| Romario Shepherd4wd | 4 | 0 | 59 | 1 | 14.75 |
| Matthew Forde1wd 1nb | 4 | 0 | 43 | 0 | 10.75 |
| Akeal Hosein4wd | 3.2 | 0 | 36 | 1 | 10.80 |