1st T20I · Twenty20 InternationalSabina Park, Kingston
Australia won by 3 wickets (with 7 balls remaining)
Mankaded by the monthly database pricing tier. This sponsor got us safely back inside the crease.
1st T20I · Twenty20 InternationalSabina Park, Kingston
Australia won by 3 wickets (with 7 balls remaining)
189/8 (20 ov, RR 9.45)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Brandon Kingst Josh Inglis b Cooper Connolly | 18 | 12 | 150.0 | ||
| Shai Hopec Jake Fraser-McGurk b Mitchell Owen | 55 | 39 | 141.0 | ||
| Roston Chasec Glenn Maxwell b Ben Dwarshuis | 60 | 32 | 187.5 | ||
| Shimron Hetmyerc Cameron Green b Nathan Ellis | 38 | 19 | 200.0 | ||
| Rovman Powellc Glenn Maxwell b Sean Abbott | 1 | 3 | 33.3 | ||
| Andre Russellc Cameron Green b Ben Dwarshuis | 8 | 9 | 88.9 | ||
| Sherfane Rutherfordc Sean Abbott b Ben Dwarshuis | 0 | 1 | 0.0 | ||
| Jason Holderc Glenn Maxwell b Ben Dwarshuis | 0 | 2 | 0.0 | ||
| Gudakesh Motienot out | 0 | 0 | – | ||
| Alzarri Josephnot out | 3 | 3 | 100.0 | ||
| Extras(b 0, lb 3, w 3, nb 0) | 6 | ||||
Fall of wickets 32-1 (Brandon King, 3.2) · 123-2 (Roston Chase, 12.3) · 159-3 (Shai Hope, 15.3) · 166-4 (Rovman Powell, 16.1) · 184-5 (Andre Russell, 18.3) · 184-6 (Sherfane Rutherford, 18.4) · 184-7 (Jason Holder, 18.6) · 186-8 (Shimron Hetmyer, 19.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Dwarshuis1wd | 4 | 0 | 36 | 4 | 9.00 |
| Sean Abbott | 4 | 0 | 40 | 1 | 10.00 |
| Cooper Connolly1wd | 2 | 0 | 24 | 1 | 12.00 |
| Nathan Ellis | 4 | 0 | 31 | 1 | 7.75 |
190/7 (18.5 ov, RR 10.09)
| Batter | R | B | SR |
|---|---|---|---|
| Mitchell Marshc Shai Hope b Alzarri Joseph | 24 | 17 | 141.2 |
| Jake Fraser-McGurkc Alzarri Joseph b Jason Holder | 2 | 7 | 28.6 |
| Josh Inglisc Alzarri Joseph b Akeal Hosein | 18 | 8 | 225.0 |
| 4 |
| 0 |
| 30 |
| 0 |
| 7.50 |
| Glenn Maxwell | 1 | 0 | 11 | 0 | 11.00 |
| Mitchell Owen | 1 | 0 | 14 | 1 | 14.00 |
| Cameron Greenc Jason Holder b Gudakesh Motie |
| 51 |
| 26 |
| 196.2 |
| Glenn Maxwellc Sherfane Rutherford b Gudakesh Motie | 11 | 10 | 110.0 |
| Mitchell Owenc Jason Holder b Alzarri Joseph | 50 | 27 | 185.2 |
| Cooper Connollyc Shai Hope b Jason Holder | 13 | 8 | 162.5 |
| Ben Dwarshuisnot out | 5 | 6 | 83.3 |
| Sean Abbottnot out | 5 | 4 | 125.0 |
| Extras(b 4, lb 3, w 4, nb 0) | 11 | ||||
Fall of wickets 12-1 (Jake Fraser-McGurk, 1.6) · 46-2 (Mitchell Marsh, 5.1) · 64-3 (Josh Inglis, 6.1) · 78-4 (Glenn Maxwell, 8.2) · 158-5 (Cameron Green, 14.6) · 175-6 (Mitchell Owen, 16.3) · 181-7 (Cooper Connolly, 17.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 35 | 1 | 8.75 |
| Jason Holder | 4 | 0 | 32 | 2 | 8.00 |
| Andre Russell1wd | 2 | 0 | 37 | 0 | 18.50 |
| Alzarri Joseph | 3.5 | 0 | 39 | 2 | 10.17 |
| Gudakesh Motie3wd | 4 | 0 | 29 | 2 | 7.25 |
| Roston Chase | 1 | 0 | 11 | 0 | 11.00 |