Final · Tri-SeriesNamibia Cricket Ground, Windhoek
South Africa won by 48 runs
Soft signal from our wallet: not out. This tiny banner confirmed it after a long review.
Final · Tri-SeriesNamibia Cricket Ground, Windhoek
South Africa won by 48 runs
205/5 (20 ov, RR 10.25)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Connor Esterhuizenc Ben Curran b Newman Nyamhuri | 32 | 23 | 139.1 | ||
| Jordan Hermannc Ryan Burl b Brad Evans | 53 | 29 | 182.8 | ||
| Dewald Brevisc Sikandar Raza b Brad Evans | 32 | 23 | 139.1 | ||
| Tony de Zorzist Tadiwanashe Marumani b Sikandar Raza | 17 | 11 | 154.6 | ||
| Rubin Hermannc Tadiwanashe Marumani b Newman Nyamhuri | 27 | 16 | 168.8 | ||
| Eathan Boschnot out | 7 | 4 | 175.0 | ||
| Duan Jansennot out | 23 | 14 | 164.3 | ||
| Extras(b 2, lb 2, w 10, nb 0) | 14 | ||||
Fall of wickets 84-1 (Connor Esterhuizen, 7.5) · 93-2 (Jordan Hermann, 9.5) · 122-3 (Tony de Zorzi, 12.4) · 169-4 (Dewald Brevis, 16.4) · 172-5 (Rubin Hermann, 17.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Wesley Madhevere | 2 | 0 | 27 | 0 | 13.50 |
| Blessing Muzarabani2wd | 4 | 0 | 25 | 0 | 6.25 |
| Newman Nyamhuri7wd | 4 | 0 | 51 | 2 | 12.75 |
| Brad Evans1wd | 4 | 0 | 36 | 2 | 9.00 |
157/10 (18 ov, RR 8.72)
| Batter | R | B | SR |
|---|---|---|---|
| Brian Bennettc Connor Esterhuizen b Duan Jansen | 6 | 5 | 120.0 |
| Ben Curranc Connor Esterhuizen b Eathan Bosch | 0 | 1 | 0.0 |
| Innocent Kaiac Bjorn Fortuin b Eathan Bosch | 9 | 11 | 81.8 |
| Kundai Matigimu |
| 2 |
| 0 |
| 32 |
| 0 |
| 16.00 |
| Sikandar Raza | 4 | 0 | 30 | 1 | 7.50 |
| 6 |
| 5 |
| 120.0 |
| Sikandar Razac Jordan Hermann b Bjorn Fortuin | 16 | 18 | 88.9 |
| Ryan Burlb Bjorn Fortuin | 13 | 10 | 130.0 |
| Tadiwanashe Marumanic Jordan Hermann b Prenelan Subrayen | 3 | 5 | 60.0 |
| Brad Evansnot out | 56 | 31 | 180.7 |
| Newman Nyamhuric Eathan Bosch b Bjorn Fortuin | 7 | 7 | 100.0 |
| Kundai Matigimuc Connor Esterhuizen b Kwena Maphaka | 19 | 11 | 172.7 |
| Blessing Muzarabanic Bjorn Fortuin b Duan Jansen | 8 | 5 | 160.0 |
| Extras(b 1, lb 2, w 10, nb 1) | 14 | ||||
Fall of wickets 1-1 (Ben Curran, 0.2) · 14-2 (Brian Bennett, 1.6) · 19-3 (Innocent Kaia, 2.6) · 25-4 (Wesley Madhevere, 3.5) · 51-5 (Ryan Burl, 7.2) · 56-6 (Tadiwanashe Marumani, 8.3) · 60-7 (Sikandar Raza, 9.3) · 80-8 (Newman Nyamhuri, 11.3) · 132-9 (Kundai Matigimu, 16.1) · 156-10 (Blessing Muzarabani, 17.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Eathan Bosch2wd 1nb | 3 | 0 | 22 | 2 | 7.33 |
| Duan Jansen6wd | 3 | 0 | 38 | 3 | 12.67 |
| Kwena Maphaka1wd | 2 | 0 | 9 | 1 | 4.50 |
| Prenelan Subrayen | 4 | 0 | 41 | 1 | 10.25 |
| Bjorn Fortuin | 4 | 0 | 24 | 3 | 6.00 |
| Nqobani Mokoena1wd | 2 | 0 | 20 | 0 | 10.00 |