4th Match · Tri-SeriesNamibia Cricket Ground, Windhoek
South Africa won by 43 runs
We don't do full-screen pop-ups. That’s just poor pitch conditions. Just a gentle push down the ground for a single ad.
4th Match · Tri-SeriesNamibia Cricket Ground, Windhoek
South Africa won by 43 runs
185/7 (20 ov, RR 9.25)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Lhuan-dre Pretoriusb Brad Evans | 94 | 51 | 184.3 | ||
| Jordan Hermannc Ryan Burl b Wesley Madhevere | 28 | 25 | 112.0 | ||
| Dewald Brevisc Sikandar Raza b Brad Evans | 41 | 27 | 151.8 | ||
| Connor Esterhuizenc Ben Curran b Newman Nyamhuri | 2 | 3 | 66.7 | ||
| Rubin Hermannc Innocent Kaia b Wesley Madhevere | 1 | 3 | 33.3 | ||
| Eathan Boschc Innocent Kaia b Wesley Madhevere | 3 | 3 | 100.0 | ||
| Duan Jansennot out | 3 | 4 | 75.0 | ||
| Bjorn Fortuinrun out (Wesley Madhevere) | 2 | 4 | 50.0 | ||
| Extras(b 1, lb 5, w 5, nb 0) | 11 | ||||
Fall of wickets 68-1 (Jordan Hermann, 7.4) · 154-2 (Dewald Brevis, 15.2) · 161-3 (Connor Esterhuizen, 16.1) · 168-4 (Rubin Hermann, 17.2) · 174-5 (Eathan Bosch, 17.6) · 180-6 (Lhuan-dre Pretorius, 18.6) · 185-7 (Bjorn Fortuin, 19.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sikandar Raza1wd | 4 | 0 | 36 | 0 | 9.00 |
| Newman Nyamhuri2wd | 4 | 0 | 30 | 1 | 7.50 |
| Wesley Madhevere2wd | 3 | 0 | 20 | 3 | 6.67 |
| Brad Evans | 4 | 0 | 33 | 2 | 8.25 |
142/10 (17.4 ov, RR 8.04)
| Batter | R | B | SR |
|---|---|---|---|
| Brian Bennettc Lhuan-dre Pretorius b Bjorn Fortuin | 13 | 8 | 162.5 |
| Ben Curranc Lhuan-dre Pretorius b Prenelan Subrayen | 4 | 6 | 66.7 |
| Innocent Kaiab Duan Jansen | 18 | 11 | 163.6 |
| Kundai Matigimu |
| 2 |
| 0 |
| 29 |
| 0 |
| 14.50 |
| Wellington Masakadza | 3 | 0 | 31 | 0 | 10.33 |
| 0 |
| 2 |
| 0.0 |
| Sikandar Razast Connor Esterhuizen b Bjorn Fortuin | 45 | 33 | 136.4 |
| Ryan Burlc & b Duan Jansen | 1 | 3 | 33.3 |
| Tadiwanashe Marumanilbw b Duan Jansen | 0 | 1 | 0.0 |
| Brad Evansc Kwena Maphaka b Nqabayomzi Peter | 2 | 3 | 66.7 |
| Wellington Masakadzarun out (Jordan Hermann) | 11 | 7 | 157.1 |
| Newman Nyamhuric Eathan Bosch b Bjorn Fortuin | 27 | 25 | 108.0 |
| Kundai Matigimunot out | 11 | 7 | 157.1 |
| Extras(b 2, lb 0, w 8, nb 0) | 10 | ||||
Fall of wickets 20-1 (Ben Curran, 1.5) · 33-2 (Brian Bennett, 3.1) · 33-3 (Wesley Madhevere, 3.3) · 43-4 (Innocent Kaia, 5.5) · 51-5 (Ryan Burl, 7.1) · 51-6 (Tadiwanashe Marumani, 7.2) · 54-7 (Brad Evans, 8.1) · 66-8 (Wellington Masakadza, 9.4) · 105-9 (Sikandar Raza, 13.2) · 142-10 (Newman Nyamhuri, 17.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kwena Maphaka3wd | 4 | 0 | 33 | 0 | 8.25 |
| Prenelan Subrayen3wd | 2 | 0 | 22 | 1 | 11.00 |
| Bjorn Fortuin | 3.4 | 1 | 24 | 4 | 6.55 |
| Eathan Bosch | 2 | 0 | 11 | 0 | 5.50 |
| Duan Jansen2wd | 4 | 0 | 21 | 3 | 5.25 |
| Nqabayomzi Peter | 2 | 0 | 29 | 1 | 14.50 |