5th T20I · International T20 Series 2026Eden Gardens, Kolkata
Result
Pakistan187/4(20)
New Zealand158(19.2)
Pakistan won by 29 runs
5th T20I · International T20 Series 2026Eden Gardens, Kolkata
Pakistan won by 29 runs
187/4 (20 ov, RR 9.35)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Saim Ayubc Matt Henry b Tom Latham | 0 | 4 | 0.0 | ||
| Babar Azamb Matt Henry | 16 | 12 | 133.3 | ||
| Mohammad Rizwanst Tom Latham b Tim Southee | 79 | 53 | 149.1 | ||
| Fakhar Zamanc Daryl Mitchell b Tim Southee | 66 | 38 | 173.7 | ||
| Salman Aghanot out | 9 | 7 | 128.6 | ||
| Shadab Khannot out | 9 | 6 | 150.0 | ||
| Extras(b 2, lb 4, w 2, nb 0) | 8 | ||||
Fall of wickets 0-1 (Saim Ayub, 0.4) · 22-2 (Babar Azam, 3.3) · 150-3 (Fakhar Zaman, 16.4) · 171-4 (Mohammad Rizwan, 18.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Latham | 3 | 1 | 22 | 1 | 7.33 |
| Tim Southee | 4 | 0 | 36 | 2 | 9.00 |
| Trent Boult2wd | 4 | 0 | 37 | 0 | 9.25 |
| Matt Henry | 3 | 0 | 38 | 1 | 12.67 |
| Mitchell Santner |
158/10 (19.2 ov, RR 8.17)
| Batter | R | B | SR |
|---|---|---|---|
| Devon Conwayc Haris Rauf b Shaheen Afridi | 11 | 5 | 220.0 |
| Rachin Ravindrac Mohammad Rizwan b Abrar Ahmed | 57 | 28 | 203.6 |
| Kane Williamsonb Haris Rauf | 7 | 7 | 100.0 |
| 3 |
| 0 |
| 29 |
| 0 |
| 9.67 |
| Lockie Ferguson | 3 | 0 | 19 | 0 | 6.33 |
| 0 |
| 1 |
| 0.0 |
| Glenn Phillipsst Mohammad Rizwan b Haris Rauf | 0 | 1 | 0.0 |
| Tom Lathamlbw b Shadab Khan | 0 | 4 | 0.0 |
| Mitchell Santnernot out | 56 | 38 | 147.4 |
| Matt Henryc Mohammad Rizwan b Haris Rauf | 10 | 16 | 62.5 |
| Tim Southeec Mohammad Rizwan b Abrar Ahmed | 0 | 1 | 0.0 |
| Lockie Fergusonrun out (Imad Wasim) | 12 | 12 | 100.0 |
| Trent Boultc Mohammad Rizwan b Haris Rauf | 3 | 3 | 100.0 |
| Extras(b 0, lb 0, w 2, nb 0) | 2 | ||||
Fall of wickets 12-1 (Devon Conway, 0.6) · 32-2 (Kane Williamson, 4.1) · 32-3 (Daryl Mitchell, 4.2) · 32-4 (Glenn Phillips, 4.3) · 55-5 (Tom Latham, 6.3) · 83-6 (Rachin Ravindra, 8.5) · 116-7 (Matt Henry, 13.6) · 121-8 (Tim Southee, 14.3) · 151-9 (Lockie Ferguson, 18.3) · 158-10 (Trent Boult, 19.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 26 | 1 | 6.50 |
| Shadab Khan | 3 | 0 | 24 | 1 | 8.00 |
| Naseem Shah | 3 | 0 | 31 | 0 | 10.33 |
| Abrar Ahmed1wd | 3 | 0 | 25 | 2 | 8.33 |
| Haris Rauf1wd | 3.2 | 0 | 14 | 5 | 4.20 |
| Imad Wasim | 3 | 0 | 38 | 0 | 12.67 |