4th T20I · International T20 Series 2026Eden Gardens, Kolkata
Result
New Zealand116(14.5)
Pakistan119/8(15.2)
Pakistan won by 2 wickets (28 balls left)
4th T20I · International T20 Series 2026Eden Gardens, Kolkata
Pakistan won by 2 wickets (28 balls left)
116/10 (14.5 ov, RR 7.82)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Devon Conwayst Mohammad Rizwan b Abrar Ahmed | 24 | 19 | 126.3 | ||
| Rachin Ravindrac Fakhar Zaman b Shaheen Afridi | 1 | 3 | 33.3 | ||
| Kane Williamsonc Mohammad Rizwan b Haris Rauf | 2 | 4 | 50.0 | ||
| Daryl Mitchellc Saim Ayub b Naseem Shah | 27 | 15 | 180.0 | ||
| Glenn Phillipslbw b Haris Rauf | 5 | 7 | 71.4 | ||
| Tom Lathamc Shaheen Afridi b Shadab Khan | 11 | 11 | 100.0 | ||
| Mitchell Santnerb Imad Wasim | 37 | 25 | 148.0 | ||
| Matt Henryc Haris Rauf b Shadab Khan | 1 | 3 | 33.3 | ||
| Tim Southeenot out | 0 | 0 | – | ||
| Lockie Fergusonc Fakhar Zaman b Imad Wasim | 4 | 2 | 200.0 | ||
| Trent Boultlbw b Imad Wasim | 0 | 2 | 0.0 | ||
| Extras(b 0, lb 0, w 2, nb 2) | 4 | ||||
Fall of wickets 9-1 (Rachin Ravindra, 0.5) · 11-2 (Kane Williamson, 2.1) · 56-3 (Daryl Mitchell, 5.6) · 56-4 (Devon Conway, 6.4) · 69-5 (Tom Latham, 8.3) · 86-6 (Glenn Phillips, 11.2) · 112-7 (Matt Henry, 13.6) · 112-8 (Mitchell Santner, 14.1) · 116-9 (Lockie Ferguson, 14.3) · 116-10 (Trent Boult, 14.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi1wd 1nb | 2 | 0 | 18 | 1 | 9.00 |
| Shadab Khan1wd | 3 | 0 | 21 | 2 | 7.00 |
| Haris Rauf | 2 | 0 | 14 | 2 | 7.00 |
| Imad Wasim | 2.5 | 0 | 20 | 3 | 7.06 |
119/8 (15.2 ov, RR 7.76)
| Batter | R | B | SR |
|---|---|---|---|
| Saim Ayubc Rachin Ravindra b Lockie Ferguson | 0 | 1 | 0.0 |
| Babar Azamc Lockie Ferguson b Matt Henry | 20 | 13 | 153.8 |
| Mohammad Rizwanc Tim Southee b Trent Boult | 21 | 19 | 110.5 |
| 3 |
| 0 |
| 28 |
| 1 |
| 9.33 |
| Naseem Shah | 2 | 0 | 15 | 1 | 7.50 |
| 8 |
| 4 |
| 200.0 |
| Salman Aghac Trent Boult b Tom Latham | 10 | 8 | 125.0 |
| Shadab Khanc Tim Southee b Matt Henry | 23 | 18 | 127.8 |
| Imad Wasimc Daryl Mitchell b Tim Southee | 2 | 6 | 33.3 |
| Shaheen Afridic Kane Williamson b Tom Latham | 21 | 16 | 131.3 |
| Naseem Shahnot out | 4 | 6 | 66.7 |
| Haris Raufnot out | 4 | 1 | 400.0 |
| Extras(b 0, lb 0, w 6, nb 0) | 6 | ||||
Fall of wickets 0-1 (Saim Ayub, 0.1) · 32-2 (Mohammad Rizwan, 4.2) · 42-3 (Fakhar Zaman, 5.1) · 58-4 (Babar Azam, 6.6) · 65-5 (Salman Agha, 8.2) · 77-6 (Imad Wasim, 10.5) · 97-7 (Shadab Khan, 12.3) · 115-8 (Shaheen Afridi, 15.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lockie Ferguson | 2 | 0 | 15 | 1 | 7.50 |
| Matt Henry | 3 | 0 | 16 | 2 | 5.33 |
| Tim Southee | 3 | 0 | 19 | 1 | 6.33 |
| Tom Latham | 2.2 | 0 | 16 | 2 | 6.86 |
| Trent Boult2wd | 3 | 0 | 33 | 1 | 11.00 |
| Mitchell Santner | 2 | 0 | 20 | 1 | 10.00 |