3rd ODI · ODI Super Series 2026Dubai International Stadium, Dubai
Result
Pakistan366/6(50)
New Zealand293/9(50)
Pakistan won by 73 runs
3rd ODI · ODI Super Series 2026Dubai International Stadium, Dubai
Pakistan won by 73 runs
366/6 (50 ov, RR 7.32)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Saim Ayubb Matt Henry | 128 | 115 | 111.3 | ||
| Babar Azamc Devon Conway b Trent Boult | 146 | 127 | 115.0 | ||
| Mohammad Rizwanlbw b Matt Henry | 14 | 12 | 116.7 | ||
| Fakhar Zamanrun out (Glenn Phillips) | 4 | 6 | 66.7 | ||
| Salman Aghac Matt Henry b Trent Boult | 2 | 4 | 50.0 | ||
| Shadab Khanb Tom Latham | 18 | 14 | 128.6 | ||
| Imad Wasimnot out | 17 | 19 | 89.5 | ||
| Shaheen Afridinot out | 9 | 4 | 225.0 | ||
| Extras(b 1, lb 3, w 23, nb 1) | 28 | ||||
Fall of wickets 278-1 (Babar Azam, 38.1) · 303-2 (Mohammad Rizwan, 40.6) · 314-3 (Saim Ayub, 42.5) · 314-4 (Fakhar Zaman, 43.2) · 323-5 (Salman Agha, 44.4) · 350-6 (Shadab Khan, 47.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Santner3wd | 8 | 0 | 63 | 0 | 7.88 |
| Tom Latham2wd | 8 | 0 | 79 | 1 | 9.88 |
| Trent Boult5wd | 8 | 0 | 53 | 2 | 6.63 |
| Tim Southee | 9 | 0 | 56 | 0 | 6.22 |
293/9 (50 ov, RR 5.86)
| Batter | R | B | SR |
|---|---|---|---|
| Devon Conwayc Abrar Ahmed b Naseem Shah | 14 | 21 | 66.7 |
| Rachin Ravindrac Mohammad Rizwan b Haris Rauf | 18 | 15 | 120.0 |
| Kane Williamsonrun out (Saim Ayub) | 38 | 38 | 100.0 |
| Matt Henry2wd |
| 9 |
| 0 |
| 57 |
| 2 |
| 6.33 |
| Lockie Ferguson3wd 1nb | 8 | 0 | 54 | 0 | 6.75 |
| 43 |
| 30 |
| 143.3 |
| Glenn Phillipslbw b Shadab Khan | 12 | 14 | 85.7 |
| Tom Lathamnot out | 86 | 89 | 96.6 |
| Mitchell Santnerlbw b Shadab Khan | 42 | 70 | 60.0 |
| Matt Henryrun out (Abrar Ahmed) | 7 | 8 | 87.5 |
| Tim Southeelbw b Haris Rauf | 3 | 4 | 75.0 |
| Lockie Fergusonc Mohammad Rizwan b Shaheen Afridi | 6 | 7 | 85.7 |
| Trent Boultnot out | 0 | 6 | 0.0 |
| Extras(b 1, lb 3, w 18, nb 2) | 24 | ||||
Fall of wickets 32-1 (Rachin Ravindra, 5.2) · 41-2 (Devon Conway, 6.4) · 102-3 (Kane Williamson, 14.6) · 122-4 (Glenn Phillips, 18.5) · 132-5 (Daryl Mitchell, 19.4) · 235-6 (Mitchell Santner, 40.6) · 251-7 (Matt Henry, 43.3) · 257-8 (Tim Southee, 44.6) · 284-9 (Lockie Ferguson, 47.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naseem Shah2wd | 8 | 0 | 54 | 2 | 6.75 |
| Shaheen Afridi1nb | 8 | 0 | 53 | 1 | 6.63 |
| Abrar Ahmed2wd | 9 | 0 | 38 | 0 | 4.22 |
| Imad Wasim2wd 1nb | 8 | 0 | 45 | 0 | 5.63 |
| Shadab Khan2wd | 9 | 0 | 64 | 2 | 7.11 |
| Haris Rauf2wd | 8 | 0 | 35 | 2 | 4.38 |