2nd T20I · International T20 Series 2026Eden Gardens, Kolkata
ResultNew Zealand158/8(20)
Pakistan159/6(17.3)
Pakistan won by 4 wickets (15 balls left)
2nd T20I · International T20 Series 2026Eden Gardens, Kolkata
ResultPakistan won by 4 wickets (15 balls left)
158/8 (20 ov, RR 7.90)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Devon Conwayrun out (Haris Rauf) | 4 | 6 | 66.7 | ||
| Rachin Ravindrac Shaheen Afridi b Naseem Shah | 26 | 14 | 185.7 | ||
| Kane Williamsonst Mohammad Rizwan b Naseem Shah | 28 | 17 | 164.7 | ||
| Daryl Mitchellc Saim Ayub b Abrar Ahmed | 10 | 12 | 83.3 | ||
| Glenn Phillipsc Abrar Ahmed b Haris Rauf | 6 | 9 | 66.7 | ||
| Tom Lathamc Mohammad Rizwan b Shadab Khan | 27 | 24 | 112.5 | ||
| Mitchell Santnerc Mohammad Rizwan b Naseem Shah | 0 | 1 | 0.0 | ||
| Matt Henryc Mohammad Rizwan b Abrar Ahmed | 35 | 23 | 152.2 | ||
| Tim Southeenot out | 14 | 7 | 200.0 | ||
| Lockie Fergusonnot out | 1 | 7 | 14.3 | ||
| Extras(b 0, lb 0, w 7, nb 0) | 7 | ||||
Fall of wickets 30-1 (Rachin Ravindra, 3.1) · 35-2 (Devon Conway, 3.5) · 68-3 (Daryl Mitchell, 7.2) · 74-4 (Glenn Phillips, 9.1) · 80-5 (Kane Williamson, 10.3) · 80-6 (Mitchell Santner, 10.4) · 132-7 (Tom Latham, 16.5) · 142-8 (Matt Henry, 17.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abrar Ahmed1wd | 3 | 0 | 30 | 2 | 10.00 |
| Shadab Khan | 3 | 0 | 22 | 1 | 7.33 |
| Haris Rauf | 4 | 0 | 36 | 1 | 9.00 |
| Naseem Shah1wd | 4 | 0 | 17 | 3 | 4.25 |
| Imad Wasim |
159/6 (17.3 ov, RR 9.09)
| Batter | R | B | SR |
|---|---|---|---|
| Saim Ayubrun out (Glenn Phillips) | 1 | 3 | 33.3 |
| Babar Azamb Lockie Ferguson | 21 | 18 | 116.7 |
| Mohammad Rizwanc Tom Latham b Mitchell Santner | 1 | 4 | 25.0 |
| Fakhar Zamanc Rachin Ravindra b Mitchell Santner | 51 | 33 |
| 3 |
| 0 |
| 16 |
| 0 |
| 5.33 |
| Shaheen Afridi1wd | 3 | 0 | 37 | 0 | 12.33 |
| 154.6 |
| Salman Aghac Tim Southee b Matt Henry | 26 | 17 | 152.9 |
| Shadab Khannot out | 15 | 12 | 125.0 |
| Imad Wasimc Trent Boult b Lockie Ferguson | 19 | 12 | 158.3 |
| Shaheen Afridinot out | 19 | 6 | 316.7 |
| Extras(b 1, lb 5, w 0, nb 0) | 6 | ||||
Fall of wickets 3-1 (Saim Ayub, 1.2) · 6-2 (Mohammad Rizwan, 2.2) · 39-3 (Babar Azam, 6.1) · 88-4 (Salman Agha, 11.2) · 115-5 (Fakhar Zaman, 13.1) · 140-6 (Imad Wasim, 16.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Latham | 2.3 | 0 | 27 | 0 | 10.80 |
| Matt Henry | 3 | 0 | 22 | 1 | 7.33 |
| Mitchell Santner | 3 | 0 | 21 | 2 | 7.00 |
| Trent Boult | 3 | 0 | 21 | 0 | 7.00 |
| Lockie Ferguson | 3 | 0 | 29 | 2 | 9.67 |
| Tim Southee | 3 | 0 | 33 | 0 | 11.00 |