2nd ODI · ODI Super Series 2026Dubai International Stadium, Dubai
Result
New Zealand308/8(50)
Pakistan309/6(46.3)
Pakistan won by 4 wickets (21 balls left)
2nd ODI · ODI Super Series 2026Dubai International Stadium, Dubai
Pakistan won by 4 wickets (21 balls left)
308/8 (50 ov, RR 6.16)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Devon Conwayc Shadab Khan b Imad Wasim | 51 | 48 | 106.3 | ||
| Rachin Ravindrab Imad Wasim | 68 | 53 | 128.3 | ||
| Kane Williamsonst Mohammad Rizwan b Imad Wasim | 0 | 1 | 0.0 | ||
| Daryl Mitchelllbw b Shadab Khan | 32 | 42 | 76.2 | ||
| Glenn Phillipslbw b Naseem Shah | 36 | 37 | 97.3 | ||
| Tom Lathamb Abrar Ahmed | 31 | 27 | 114.8 | ||
| Mitchell Santnerlbw b Shaheen Afridi | 30 | 27 | 111.1 | ||
| Matt Henrynot out | 28 | 42 | 66.7 | ||
| Tim Southeeb Shadab Khan | 5 | 11 | 45.5 | ||
| Lockie Fergusonnot out | 9 | 16 | 56.3 | ||
| Extras(b 0, lb 8, w 6, nb 4) | 18 | ||||
Fall of wickets 112-1 (Rachin Ravindra, 14.2) · 112-2 (Kane Williamson, 14.3) · 133-3 (Devon Conway, 18.3) · 189-4 (Daryl Mitchell, 28.1) · 209-5 (Glenn Phillips, 30.6) · 259-6 (Mitchell Santner, 37.4) · 269-7 (Tom Latham, 40.2) · 278-8 (Tim Southee, 43.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Haris Rauf2wd | 8 | 0 | 35 | 0 | 4.38 |
| Naseem Shah1wd 2nb | 8 | 0 | 53 | 1 | 6.63 |
| Imad Wasim1nb | 9 | 0 | 45 | 3 | 5.00 |
| Shadab Khan | 8 | 0 | 37 | 2 | 4.63 |
309/6 (46.3 ov, RR 6.65)
| Batter | R | B | SR |
|---|---|---|---|
| Saim Ayublbw b Matt Henry | 34 | 24 | 141.7 |
| Babar Azamb Lockie Ferguson | 49 | 43 | 114.0 |
| Mohammad Rizwanc Tom Latham b Matt Henry | 0 | 1 | 0.0 |
| Fakhar Zaman |
| Abrar Ahmed2wd |
| 9 |
| 0 |
| 73 |
| 1 |
| 8.11 |
| Shaheen Afridi1wd 1nb | 8 | 0 | 57 | 1 | 7.13 |
| 1 |
| 3 |
| 33.3 |
| Salman Aghab Tom Latham | 66 | 59 | 111.9 |
| Shadab Khanc Mitchell Santner b Tim Southee | 64 | 74 | 86.5 |
| Imad Wasimnot out | 55 | 53 | 103.8 |
| Shaheen Afridinot out | 16 | 23 | 69.6 |
| Extras(b 0, lb 8, w 15, nb 1) | 24 | ||||
Fall of wickets 70-1 (Saim Ayub, 7.3) · 70-2 (Mohammad Rizwan, 7.4) · 72-3 (Fakhar Zaman, 8.2) · 123-4 (Babar Azam, 16.4) · 197-5 (Salman Agha, 26.3) · 261-6 (Shadab Khan, 38.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Southee3wd | 8 | 0 | 60 | 1 | 7.50 |
| Matt Henry3wd 1nb | 7 | 0 | 43 | 2 | 6.14 |
| Trent Boult2wd | 8 | 0 | 52 | 0 | 6.50 |
| Lockie Ferguson1wd | 8 | 0 | 46 | 1 | 5.75 |
| Mitchell Santner | 7.3 | 0 | 52 | 0 | 6.93 |
| Tom Latham2wd | 8 | 0 | 48 | 2 | 6.00 |