1st ODI · ODI Super Series 2026Melbourne Cricket Ground, Melbourne
Result
New Zealand292(49.5)
Pakistan294/6(47.5)
Pakistan won by 4 wickets (13 balls left)
1st ODI · ODI Super Series 2026Melbourne Cricket Ground, Melbourne
Pakistan won by 4 wickets (13 balls left)
292/10 (49.5 ov, RR 5.86)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Devon Conwayc Abrar Ahmed b Shaheen Afridi | 28 | 32 | 87.5 | ||
| Rachin Ravindralbw b Naseem Shah | 25 | 27 | 92.6 | ||
| Kane Williamsonst Mohammad Rizwan b Abrar Ahmed | 103 | 102 | 101.0 | ||
| Daryl Mitchelllbw b Imad Wasim | 12 | 18 | 66.7 | ||
| Glenn Phillipsb Abrar Ahmed | 6 | 8 | 75.0 | ||
| Tom Lathamc Imad Wasim b Shaheen Afridi | 36 | 29 | 124.1 | ||
| Mitchell Santnerc Haris Rauf b Naseem Shah | 2 | 3 | 66.7 | ||
| Matt Henryc Saim Ayub b Imad Wasim | 2 | 7 | 28.6 | ||
| Tim Southeec Shadab Khan b Imad Wasim | 18 | 20 | 90.0 | ||
| Lockie Fergusonnot out | 33 | 29 | 113.8 | ||
| Trent Boultc Saim Ayub b Abrar Ahmed | 21 | 25 | 84.0 | ||
| Extras(b 0, lb 0, w 5, nb 1) | 6 | ||||
Fall of wickets 45-1 (Devon Conway, 7.3) · 69-2 (Rachin Ravindra, 12.2) · 100-3 (Daryl Mitchell, 18.6) · 127-4 (Glenn Phillips, 23.1) · 187-5 (Tom Latham, 31.4) · 193-6 (Mitchell Santner, 33.1) · 201-7 (Matt Henry, 35.1) · 229-8 (Kane Williamson, 39.4) · 236-9 (Tim Southee, 41.1) · 292-10 (Trent Boult, 49.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Imad Wasim2wd | 8 | 0 | 48 | 3 | 6.00 |
| Abrar Ahmed1wd | 8.5 | 0 | 66 | 3 | 7.47 |
| Naseem Shah | 9 | 0 | 50 | 2 | 5.56 |
| Shadab Khan1nb | 8 | 0 | 57 | 0 | 7.13 |
294/6 (47.5 ov, RR 6.15)
| Batter | R | B | SR |
|---|---|---|---|
| Saim Ayubb Tim Southee | 39 | 37 | 105.4 |
| Babar Azamc Tim Southee b Lockie Ferguson | 69 | 68 | 101.5 |
| Mohammad Rizwanc & b Tom Latham | 7 | 8 | 87.5 |
| Fakhar Zaman |
| Shaheen Afridi1wd |
| 8 |
| 0 |
| 27 |
| 2 |
| 3.38 |
| Haris Rauf1wd | 8 | 0 | 44 | 0 | 5.50 |
| 81 |
| 88 |
| 92.0 |
| Salman Aghac Daryl Mitchell b Matt Henry | 3 | 5 | 60.0 |
| Shadab Khanc & b Tom Latham | 33 | 29 | 113.8 |
| Imad Wasimnot out | 37 | 43 | 86.0 |
| Shaheen Afridinot out | 6 | 9 | 66.7 |
| Extras(b 4, lb 0, w 15, nb 0) | 19 | ||||
Fall of wickets 98-1 (Saim Ayub, 14.4) · 106-2 (Mohammad Rizwan, 16.2) · 144-3 (Babar Azam, 21.5) · 148-4 (Salman Agha, 23.1) · 205-5 (Shadab Khan, 32.4) · 285-6 (Fakhar Zaman, 45.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult5wd | 8 | 0 | 53 | 0 | 6.63 |
| Mitchell Santner1wd | 8 | 0 | 55 | 0 | 6.88 |
| Tom Latham2wd | 7.5 | 0 | 53 | 2 | 6.77 |
| Tim Southee4wd | 8 | 0 | 33 | 1 | 4.13 |
| Lockie Ferguson3wd | 8 | 0 | 61 | 2 | 7.63 |
| Matt Henry | 8 | 0 | 35 | 1 | 4.38 |