2nd T20I · Twenty20 InternationalGaddafi Stadium, Lahore
Pakistan won by 57 runs
Rain delay at our bank account. Covers on: one sponsor, then play resumes.
2nd T20I · Twenty20 InternationalGaddafi Stadium, Lahore
Pakistan won by 57 runs
201/6 (20 ov, RR 10.05)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Sahibzada Farhanc Litton Das b Rishad Hossain | 74 | 41 | 180.5 | ||
| Saim Ayubrun out (Towhid Hridoy) | 4 | 4 | 100.0 | ||
| Mohammad Harisc Rishad Hossain b Tanzim Hasan Sakib | 41 | 25 | 164.0 | ||
| Hasan Nawaznot out | 51 | 26 | 196.2 | ||
| Salman Aghalbw b Hasan Mahmud | 19 | 12 | 158.3 | ||
| Shadab Khanc Najmul Hossain Shanto b Hasan Mahmud | 7 | 10 | 70.0 | ||
| Faheem Ashrafc Towhid Hridoy b Tanzim Hasan Sakib | 1 | 2 | 50.0 | ||
| Extras(b 0, lb 0, w 4, nb 0) | 4 | ||||
Fall of wickets 12-1 (Saim Ayub, 1.6) · 115-2 (Mohammad Haris, 10.6) · 121-3 (Sahibzada Farhan, 11.4) · 166-4 (Salman Agha, 15.4) · 190-5 (Shadab Khan, 18.6) · 201-6 (Faheem Ashraf, 19.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mehidy Hasan Miraz1wd | 4 | 0 | 38 | 0 | 9.50 |
| Shoriful Islam | 0.3 | 0 | 2 | 0 | 4.00 |
| Shamim Hossain | 3.3 | 0 | 28 | 0 | 8.00 |
| Hasan Mahmud1wd | 4 | 0 | 47 | 2 | 11.75 |
144/10 (19 ov, RR 7.58)
| Batter | R | B | SR |
|---|---|---|---|
| Tanzid Hasanc Abrar Ahmed b Faheem Ashraf | 33 | 19 | 173.7 |
| Parvez Hossain Emonc Hasan Ali b Haris Rauf | 8 | 7 | 114.3 |
| Litton Dasc Haris Rauf b Hasan Ali | 6 | 9 | 66.7 |
| Tanzim Hasan Sakib |
| 4 |
| 0 |
| 36 |
| 2 |
| 9.00 |
| Rishad Hossain2wd | 4 | 0 | 50 | 1 | 12.50 |
| 5 |
| 5 |
| 100.0 |
| Mehidy Hasan Mirazc Haris Rauf b Khushdil Shah | 23 | 17 | 135.3 |
| Jaker Alilbw b Abrar Ahmed | 0 | 1 | 0.0 |
| Shamim Hossainc Saim Ayub b Abrar Ahmed | 7 | 9 | 77.8 |
| Rishad Hossainc Mohammad Haris b Shadab Khan | 1 | 2 | 50.0 |
| Tanzim Hasan Sakibc Mohammad Haris b Saim Ayub | 50 | 31 | 161.3 |
| Hasan Mahmudnot out | 8 | 16 | 50.0 |
| Shoriful Islamout | 0 | 0 | – |
| Extras(b 0, lb 1, w 0, nb 2) | 3 | ||||
Fall of wickets 42-1 (Parvez Hossain Emon, 3.5) · 44-2 (Tanzid Hasan, 4.3) · 52-3 (Litton Das, 5.6) · 54-4 (Towhid Hridoy, 6.3) · 54-5 (Jaker Ali, 6.4) · 68-6 (Shamim Hossain, 8.6) · 75-7 (Rishad Hossain, 9.5) · 108-8 (Mehidy Hasan Miraz, 13.6) · 142-9 (Tanzim Hasan Sakib, 18.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Salman Agha | 2 | 0 | 20 | 0 | 10.00 |
| Hasan Ali2nb | 2 | 0 | 21 | 1 | 10.50 |
| Faheem Ashraf | 2 | 0 | 8 | 1 | 4.00 |
| Haris Rauf | 2 | 0 | 23 | 1 | 11.50 |
| Abrar Ahmed | 4 | 0 | 19 | 3 | 4.75 |
| Shadab Khan | 2 | 0 | 13 | 1 | 6.50 |
| Khushdil Shah | 3 | 0 | 25 | 1 | 8.33 |
| Saim Ayub | 2 | 0 | 14 | 1 | 7.00 |