3rd T20I · Twenty20 InternationalGaddafi Stadium, Lahore
Pakistan won by 111 runs
Soft signal from our wallet: not out. This tiny banner confirmed it after a long review.
3rd T20I · Twenty20 InternationalGaddafi Stadium, Lahore
Pakistan won by 111 runs
207/6 (20 ov, RR 10.35)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Fakhar Zamanc Cameron Green b Matthew Short | 10 | 7 | 142.9 | ||
| Saim Ayubc Matt Renshaw b Matthew Kuhnemann | 56 | 37 | 151.3 | ||
| Salman Aghac Cameron Green b Ben Dwarshuis | 5 | 3 | 166.7 | ||
| Babar Azamnot out | 50 | 36 | 138.9 | ||
| Khawaja Nafayc Matthew Short b Cooper Connolly | 21 | 12 | 175.0 | ||
| Shadab Khanc Josh Philippe b Ben Dwarshuis | 46 | 19 | 242.1 | ||
| Mohammad Nawazc Matthew Short b Cameron Green | 5 | 4 | 125.0 | ||
| Faheem Ashrafnot out | 10 | 4 | 250.0 | ||
| Extras(b 0, lb 0, w 2, nb 2) | 4 | ||||
Fall of wickets 11-1 (Fakhar Zaman, 1.5) · 31-2 (Salman Agha, 3.4) · 100-3 (Saim Ayub, 11.1) · 128-4 (Khawaja Nafay, 13.6) · 185-5 (Shadab Khan, 18.4) · 191-6 (Mohammad Nawaz, 19.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Kuhnemann1nb | 4 | 0 | 27 | 1 | 6.75 |
| Matthew Short | 3 | 0 | 31 | 1 | 10.33 |
| Cooper Connolly | 4 | 0 | 47 | 1 | 11.75 |
| Ben Dwarshuis | 4 | 0 | 39 | 2 | 9.75 |
| Adam Zampa |
96/10 (16.5 ov, RR 5.70)
| Batter | R | B | SR |
|---|---|---|---|
| Mitchell Marshb Shaheen Afridi | 1 | 3 | 33.3 |
| Matthew Shortc Babar Azam b Mohammad Nawaz | 2 | 4 | 50.0 |
| Cameron Greenb Mohammad Nawaz | 22 | 24 | 91.7 |
| 2 |
| 0 |
| 20 |
| 0 |
| 10.00 |
| Cameron Green2wd 1nb | 3 | 0 | 43 | 1 | 14.33 |
| 1 |
| 6 |
| 16.7 |
| Marcus Stoinisb Mohammad Nawaz | 23 | 22 | 104.5 |
| Josh Philippec Sahibzada Farhan b Mohammad Nawaz | 14 | 15 | 93.3 |
| Mitchell Owenlbw b Abrar Ahmed | 8 | 10 | 80.0 |
| Cooper Connollyst Khawaja Nafay b Mohammad Nawaz | 0 | 2 | 0.0 |
| Ben Dwarshuisnot out | 7 | 8 | 87.5 |
| Matthew Kuhnemannc Fakhar Zaman b Naseem Shah | 5 | 8 | 62.5 |
| Adam Zampaout | 0 | 0 | – |
| Extras(b 5, lb 2, w 5, nb 1) | 13 | ||||
Fall of wickets 2-1 (Mitchell Marsh, 0.4) · 4-2 (Matthew Short, 1.4) · 16-3 (Matt Renshaw, 2.5) · 60-4 (Marcus Stoinis, 9.1) · 63-5 (Cameron Green, 9.6) · 82-6 (Josh Philippe, 13.3) · 82-7 (Cooper Connolly, 13.5) · 86-8 (Mitchell Owen, 14.4) · 96-9 (Matthew Kuhnemann, 16.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi5wd | 3 | 0 | 16 | 2 | 5.33 |
| Mohammad Nawaz | 4 | 0 | 18 | 5 | 4.50 |
| Abrar Ahmed | 3 | 0 | 18 | 1 | 6.00 |
| Naseem Shah1nb | 2.5 | 0 | 17 | 1 | 6.00 |
| Shadab Khan | 3 | 0 | 14 | 0 | 4.67 |
| Faheem Ashraf | 1 | 0 | 6 | 0 | 6.00 |