1st T20I · Twenty20 InternationalGaddafi Stadium, Lahore
Pakistan won by 22 runs
Rain delay at our bank account. Covers on: one sponsor, then play resumes.
1st T20I · Twenty20 InternationalGaddafi Stadium, Lahore
Pakistan won by 22 runs
168/8 (20 ov, RR 8.40)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Sahibzada Farhanc & b Xavier Bartlett | 0 | 1 | 0.0 | ||
| Saim Ayubc Jack Edwards b Adam Zampa | 40 | 22 | 181.8 | ||
| Salman Aghac Xavier Bartlett b Adam Zampa | 39 | 27 | 144.4 | ||
| Babar Azamlbw b Adam Zampa | 24 | 20 | 120.0 | ||
| Fakhar Zamanc Cameron Green b Xavier Bartlett | 10 | 16 | 62.5 | ||
| Usman Khanc Cameron Green b Adam Zampa | 18 | 14 | 128.6 | ||
| Mohammad Nawaznot out | 15 | 14 | 107.1 | ||
| Shadab Khanc Cameron Green b Mahli Beardman | 1 | 4 | 25.0 | ||
| Shaheen Afridic Mitchell Owen b Mahli Beardman | 0 | 1 | 0.0 | ||
| Salman Mirzanot out | 4 | 2 | 200.0 | ||
| Extras(b 2, lb 2, w 12, nb 1) | 17 | ||||
Fall of wickets 0-1 (Sahibzada Farhan, 0.1) · 74-2 (Saim Ayub, 7.4) · 86-3 (Salman Agha, 9.2) · 124-4 (Babar Azam, 13.5) · 141-5 (Fakhar Zaman, 15.4) · 150-6 (Usman Khan, 17.5) · 161-7 (Shadab Khan, 19.3) · 161-8 (Shaheen Afridi, 19.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Xavier Bartlett1wd | 4 | 0 | 26 | 2 | 6.50 |
| Cooper Connolly2wd | 3 | 0 | 22 | 0 | 7.33 |
| Matthew Short3wd | 2 | 0 | 23 | 0 | 11.50 |
| Jack Edwards | 2 | 0 | 25 | 0 | 12.50 |
146/8 (20 ov, RR 7.30)
| Batter | R | B | SR |
|---|---|---|---|
| Matthew Shortb Saim Ayub | 5 | 4 | 125.0 |
| Travis Headc Babar Azam b Saim Ayub | 23 | 13 | 176.9 |
| Cameron Greenc Babar Azam b Mohammad Nawaz | 36 | 31 | 116.1 |
| Mahli Beardman1wd 1nb |
| 4 |
| 0 |
| 33 |
| 2 |
| 8.25 |
| Adam Zampa4wd | 4 | 0 | 24 | 4 | 6.00 |
| Cameron Green1wd | 1 | 0 | 11 | 0 | 11.00 |
| 15 |
| 11 |
| 136.4 |
| Cooper Connollyb Abrar Ahmed | 0 | 2 | 0.0 |
| Mitchell Owenrun out (Mohammad Nawaz) | 8 | 8 | 100.0 |
| Josh Philippec Saim Ayub b Abrar Ahmed | 12 | 10 | 120.0 |
| Jack Edwardsc Babar Azam b Shadab Khan | 5 | 6 | 83.3 |
| Xavier Bartlettnot out | 34 | 25 | 136.0 |
| Adam Zampanot out | 5 | 10 | 50.0 |
| Extras(b 1, lb 0, w 2, nb 0) | 3 | ||||
Fall of wickets 21-1 (Matthew Short, 1.5) · 28-2 (Travis Head, 3.2) · 68-3 (Matt Renshaw, 7.1) · 68-4 (Cooper Connolly, 7.3) · 80-5 (Mitchell Owen, 10.1) · 96-6 (Cameron Green, 12.2) · 105-7 (Jack Edwards, 13.5) · 112-8 (Josh Philippe, 15.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 3 | 0 | 29 | 0 | 9.67 |
| Saim Ayub | 3 | 0 | 29 | 2 | 9.67 |
| Salman Mirza1wd | 3 | 0 | 27 | 0 | 9.00 |
| Shadab Khan1wd | 3 | 0 | 25 | 1 | 8.33 |
| Abrar Ahmed | 4 | 0 | 10 | 2 | 2.50 |
| Mohammad Nawaz | 4 | 0 | 25 | 1 | 6.25 |