3rd T20I · Twenty20 International WomenSky Stadium, Wellington
Result
Australia W180/4(20)
New Zealand W172/8(20)
Australia W won by 8 runs
Third umpire checked the costs: out. One tiny banner overturned the decision.
3rd T20I · Twenty20 International WomenSky Stadium, Wellington
Australia W won by 8 runs
180/4 (20 ov, RR 9.00)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Beth Mooneyc Bella James b Sophie Devine | 21 | 15 | 140.0 | ||
| Georgia Vollb Suzie Bates | 75 | 57 | 131.6 | ||
| Phoebe Litchfieldc & b Amelia Kerr | 26 | 16 | 162.5 | ||
| Ellyse Perrynot out | 32 | 19 | 168.4 | ||
| Annabel Sutherlandc & b Rosemary Mair | 11 | 9 | 122.2 | ||
| Tahlia McGrathnot out | 14 | 5 | 280.0 | ||
| Extras(b 0, lb 0, w 0, nb 1) | 1 | ||||
Fall of wickets 64-1 (Beth Mooney, 8.4) · 115-2 (Phoebe Litchfield, 13.6) · 121-3 (Georgia Voll, 14.4) · 151-4 (Annabel Sutherland, 18.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jess Kerr1nb | 4 | 0 | 43 | 0 | 10.75 |
| Rosemary Mair | 4 | 0 | 29 | 1 | 7.25 |
| Sophie Devine | 4 | 0 | 30 | 1 | 7.50 |
| Amelia Kerr | 4 | 0 | 37 | 1 | 9.25 |
| Eden Carson |
172/8 (20 ov, RR 8.60)
| Batter | R | B | SR |
|---|---|---|---|
| Suzie Batesc Georgia Wareham b Megan Schutt | 7 | 5 | 140.0 |
| Georgia Plimmerc Georgia Voll b Megan Schutt | 4 | 7 | 57.1 |
| Amelia Kerrc Georgia Wareham b Annabel Sutherland | 66 | 47 | 140.4 |
| 2 |
| 0 |
| 23 |
| 0 |
| 11.50 |
| Suzie Bates | 2 | 0 | 18 | 1 | 9.00 |
| Bella Jamesc Georgia Wareham b Annabel Sutherland |
| 14 |
| 9 |
| 155.6 |
| Sophie Devinec Ellyse Perry b Georgia Wareham | 1 | 9 | 11.1 |
| Maddy Greenrun out (Georgia Wareham) | 62 | 35 | 177.1 |
| Jess Kerrc Georgia Wareham b Annabel Sutherland | 1 | 2 | 50.0 |
| Polly Inglisc Tahlia McGrath b Annabel Sutherland | 0 | 1 | 0.0 |
| Rosemary Mairnot out | 7 | 5 | 140.0 |
| Eden Carsonnot out | 4 | 2 | 200.0 |
| Extras(b 0, lb 2, w 2, nb 2) | 6 | ||||
Fall of wickets 10-1 (Suzie Bates, 0.5) · 17-2 (Georgia Plimmer, 2.3) · 41-3 (Bella James, 4.6) · 55-4 (Sophie Devine, 8.1) · 154-5 (Maddy Green, 17.4) · 161-6 (Jess Kerr, 18.3) · 161-7 (Polly Inglis, 18.4) · 162-8 (Amelia Kerr, 18.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Megan Schutt1nb | 4 | 0 | 42 | 2 | 10.50 |
| Kim Garth1wd 1nb | 4 | 0 | 31 | 0 | 7.75 |
| Alana King | 2 | 0 | 18 | 0 | 9.00 |
| Annabel Sutherland | 4 | 0 | 35 | 4 | 8.75 |
| Georgia Wareham1wd | 4 | 0 | 26 | 1 | 6.50 |
| Tahlia McGrath | 2 | 0 | 18 | 0 | 9.00 |