3rd ODI · One Day InternationalSeddon Park, Hamilton
New Zealand won by 4 wickets (with 117 balls remaining)
Fans on X say the big score apps have turned into “Adbuzz”. We took notes: one banner, then straight to the scores.
3rd ODI · One Day InternationalSeddon Park, Hamilton
New Zealand won by 4 wickets (with 117 balls remaining)
161/10 (36.2 ov, RR 4.43)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| John Campbellc Michael Bracewell b Kyle Jamieson | 26 | 24 | 108.3 | ||
| Ackeem Augustec Rachin Ravindra b Matt Henry | 17 | 19 | 89.5 | ||
| Keacy Cartyb Matt Henry | 0 | 2 | 0.0 | ||
| Shai Hopec Tom Latham b Zakary Foulkes | 16 | 18 | 88.9 | ||
| Sherfane Rutherfordc Mark Chapman b Jacob Duffy | 19 | 26 | 73.1 | ||
| Roston Chasec Michael Bracewell b Matt Henry | 38 | 51 | 74.5 | ||
| Justin Greavesc & b Mitchell Santner | 1 | 9 | 11.1 | ||
| Matthew Fordelbw b Mitchell Santner | 0 | 4 | 0.0 | ||
| Shamar Springerc Tom Latham b Jacob Duffy | 12 | 17 | 70.6 | ||
| Khary Pierrenot out | 22 | 34 | 64.7 | ||
| Jayden Sealesc Mitchell Santner b Matt Henry | 0 | 14 | 0.0 | ||
| Extras(b 0, lb 6, w 4, nb 0) | 10 | ||||
Fall of wickets 31-1 (Ackeem Auguste, 4.4) · 31-2 (Keacy Carty, 4.6) · 55-3 (John Campbell, 9.1) · 77-4 (Shai Hope, 13.1) · 91-5 (Sherfane Rutherford, 16.4) · 95-6 (Justin Greaves, 18.2) · 95-7 (Matthew Forde, 18.6) · 124-8 (Shamar Springer, 25.1) · 143-9 (Roston Chase, 30.3) · 161-10 (Jayden Seales, 36.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 9.2 | 0 | 43 | 4 | 4.61 |
| Kyle Jamieson | 9 | 1 | 44 | 1 | 4.89 |
| Zakary Foulkes3wd | 4 | 0 | 13 | 1 | 3.25 |
| Jacob Duffy1wd | 7 | 0 | 27 | 2 | 3.86 |
162/6 (30.3 ov, RR 5.31)
| Batter | R | B | SR |
|---|---|---|---|
| Devon Conwayc Keacy Carty b Jayden Seales | 11 | 17 | 64.7 |
| Rachin Ravindrab Matthew Forde | 14 | 22 | 63.6 |
| Will Youngc Khary Pierre b Matthew Forde | 3 | 11 | 27.3 |
| 6 |
| 0 |
| 27 |
| 2 |
| 4.50 |
| Michael Bracewell | 1 | 0 | 1 | 0 | 1.00 |
| 64 |
| 63 |
| 101.6 |
| Tom Lathamc Matthew Forde b Roston Chase | 10 | 25 | 40.0 |
| Michael Bracewellnot out | 40 | 31 | 129.0 |
| Mitchell Santnerc Roston Chase b Shamar Springer | 9 | 9 | 100.0 |
| Zakary Foulkesnot out | 2 | 5 | 40.0 |
| Extras(b 0, lb 2, w 7, nb 0) | 9 | ||||
Fall of wickets 25-1 (Devon Conway, 5.5) · 27-2 (Rachin Ravindra, 6.6) · 32-3 (Will Young, 10.3) · 70-4 (Tom Latham, 19.1) · 145-5 (Mark Chapman, 27.1) · 156-6 (Mitchell Santner, 29.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Forde2wd | 9 | 1 | 46 | 2 | 5.11 |
| Jayden Seales1wd | 8 | 1 | 35 | 2 | 4.38 |
| Shamar Springer2wd | 4 | 0 | 16 | 1 | 4.00 |
| Justin Greaves2wd | 5 | 0 | 33 | 0 | 6.60 |
| Roston Chase | 4.3 | 0 | 30 | 1 | 6.67 |