2nd T20I · Twenty20 InternationalEden Park, Auckland
New Zealand won by 3 runs
DRS on our server bill: umpire’s call stands. This one banner keeps the floodlights on.
2nd T20I · Twenty20 InternationalEden Park, Auckland
New Zealand won by 3 runs
207/5 (20 ov, RR 10.35)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Tim Robinsonb Romario Shepherd | 39 | 25 | 156.0 | ||
| Devon Conwayb Matthew Forde | 16 | 24 | 66.7 | ||
| Rachin Ravindrac Shai Hope b Roston Chase | 11 | 15 | 73.3 | ||
| Mark Chapmanc & b Jason Holder | 78 | 28 | 278.6 | ||
| Daryl Mitchellnot out | 28 | 14 | 200.0 | ||
| Michael Bracewellc Matthew Forde b Roston Chase | 5 | 6 | 83.3 | ||
| Mitchell Santnernot out | 18 | 8 | 225.0 | ||
| Extras(b 0, lb 1, w 11, nb 0) | 12 | ||||
Fall of wickets 55-1 (Devon Conway, 7.1) · 59-2 (Tim Robinson, 8.2) · 107-3 (Rachin Ravindra, 13.1) · 164-4 (Mark Chapman, 16.1) · 169-5 (Michael Bracewell, 17.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jayden Seales1wd | 4 | 0 | 61 | 0 | 15.25 |
| Matthew Forde2wd | 4 | 0 | 17 | 1 | 4.25 |
| Jason Holder1wd | 4 | 0 | 34 | 1 | 8.50 |
| Romario Shepherd2wd | 3 | 0 | 38 | 1 | 12.67 |
204/8 (20 ov, RR 10.20)
| Batter | R | B | SR |
|---|---|---|---|
| Brandon Kingc Devon Conway b Jacob Duffy | 0 | 3 | 0.0 |
| Alick Athanazec Jacob Duffy b Ish Sodhi | 33 | 25 | 132.0 |
| Shai Hopeb Mitchell Santner | 24 | 26 | 92.3 |
| Ackeem Auguste |
| Roston Chase2wd | 4 | 0 | 33 | 2 | 8.25 |
| Akeal Hosein3wd | 1 | 0 | 23 | 0 | 23.00 |
| 7 |
| 7 |
| 100.0 |
| Jason Holderb Ish Sodhi | 16 | 8 | 200.0 |
| Rovman Powellc Mark Chapman b Kyle Jamieson | 45 | 16 | 281.3 |
| Roston Chasec Mark Chapman b Mitchell Santner | 6 | 6 | 100.0 |
| Romario Shepherdc Michael Bracewell b Mitchell Santner | 34 | 16 | 212.5 |
| Matthew Fordenot out | 29 | 13 | 223.1 |
| Akeal Hoseinnot out | 1 | 1 | 100.0 |
| Extras(b 4, lb 0, w 4, nb 1) | 9 | ||||
Fall of wickets 0-1 (Brandon King, 0.3) · 49-2 (Alick Athanaze, 7.2) · 68-3 (Ackeem Auguste, 9.3) · 74-4 (Shai Hope, 10.5) · 86-5 (Jason Holder, 11.4) · 93-6 (Roston Chase, 12.5) · 155-7 (Romario Shepherd, 16.5) · 199-8 (Rovman Powell, 19.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy | 4 | 1 | 21 | 1 | 5.25 |
| Kyle Jamieson1nb | 4 | 0 | 51 | 1 | 12.75 |
| Zakary Foulkes2wd | 2 | 0 | 36 | 0 | 18.00 |
| Michael Bracewell1wd | 2 | 0 | 22 | 0 | 11.00 |
| Ish Sodhi | 4 | 0 | 39 | 3 | 9.75 |
| Mitchell Santner1wd | 4 | 0 | 31 | 3 | 7.75 |