1st ODI · One Day InternationalHagley Oval, Christchurch
New Zealand won by 7 runs
Our API bills per request like a quick bowls at the death. This banner bowls the tight over.
1st ODI · One Day InternationalHagley Oval, Christchurch
New Zealand won by 7 runs
269/7 (50 ov, RR 5.38)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Devon Conwayc Shai Hope b Justin Greaves | 49 | 58 | 84.5 | ||
| Rachin Ravindrac Shai Hope b Matthew Forde | 4 | 15 | 26.7 | ||
| Will Youngc Shai Hope b Matthew Forde | 0 | 1 | 0.0 | ||
| Daryl Mitchellc Sherfane Rutherford b Jayden Seales | 119 | 118 | 100.8 | ||
| Tom Lathamc Shai Hope b Jayden Seales | 18 | 30 | 60.0 | ||
| Michael Bracewellc Shamar Springer b Roston Chase | 35 | 52 | 67.3 | ||
| Mitchell Santnerc Matthew Forde b Jayden Seales | 11 | 10 | 110.0 | ||
| Zakary Foulkesnot out | 22 | 16 | 137.5 | ||
| Kyle Jamiesonnot out | 1 | 1 | 100.0 | ||
| Extras(b 0, lb 0, w 9, nb 1) | 10 | ||||
Fall of wickets 24-1 (Rachin Ravindra, 6.1) · 24-2 (Will Young, 6.2) · 92-3 (Devon Conway, 18.2) · 124-4 (Tom Latham, 26.6) · 193-5 (Michael Bracewell, 41.2) · 221-6 (Mitchell Santner, 45.1) · 264-7 (Daryl Mitchell, 49.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Forde5wd | 10 | 1 | 55 | 2 | 5.50 |
| Jayden Seales2wd | 9 | 1 | 41 | 3 | 4.56 |
| Romario Shepherd1nb | 4 | 0 | 23 | 0 | 5.75 |
| Justin Greaves1wd | 8 | 0 | 54 | 1 | 6.75 |
262/6 (50 ov, RR 5.24)
| Batter | R | B | SR |
|---|---|---|---|
| John Campbellc Tom Latham b Kyle Jamieson | 4 | 9 | 44.4 |
| Alick Athanazec Will Young b Mitchell Santner | 29 | 58 | 50.0 |
| Keacy Cartyc Will Young b Kyle Jamieson | 32 | 67 | 47.8 |
| Shamar Springer1wd | 9 | 0 | 59 | 0 | 6.56 |
| Roston Chase | 10 | 0 | 37 | 1 | 3.70 |
| 37 |
| 45 |
| 82.2 |
| Sherfane Rutherfordc Devon Conway b Kyle Jamieson | 55 | 61 | 90.2 |
| Roston Chasec Zakary Foulkes b Matt Henry | 16 | 17 | 94.1 |
| Justin Greavesnot out | 38 | 24 | 158.3 |
| Romario Shepherdnot out | 26 | 19 | 136.8 |
| Extras(b 4, lb 7, w 14, nb 0) | 25 | ||||
Fall of wickets 10-1 (John Campbell, 2.3) · 70-2 (Alick Athanaze, 20.3) · 87-3 (Keacy Carty, 25.1) · 138-4 (Shai Hope, 34.5) · 169-5 (Roston Chase, 39.2) · 209-6 (Sherfane Rutherford, 45.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry3wd | 10 | 1 | 46 | 1 | 4.60 |
| Kyle Jamieson5wd | 10 | 1 | 52 | 3 | 5.20 |
| Zakary Foulkes1wd | 8 | 0 | 30 | 1 | 3.75 |
| Jacob Duffy5wd | 9 | 2 | 48 | 0 | 5.33 |
| Mitchell Santner | 10 | 1 | 46 | 1 | 4.60 |
| Michael Bracewell | 3 | 0 | 29 | 0 | 9.67 |