1st ODI · One Day InternationalMcLean Park, Napier
New Zealand won by 73 runs
Rain delay at our bank account. Covers on: one sponsor, then play resumes.
1st ODI · One Day InternationalMcLean Park, Napier
New Zealand won by 73 runs
344/9 (50 ov, RR 6.88)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Will Youngc Salman Agha b Naseem Shah | 1 | 11 | 9.1 | ||
| Nick Kellyb Akif Javed | 15 | 29 | 51.7 | ||
| Henry Nichollsc Babar Azam b Akif Javed | 11 | 25 | 44.0 | ||
| Mark Chapmanc Tayyab Tahir b Irfan Khan | 132 | 111 | 118.9 | ||
| Daryl Mitchellc Mohammad Rizwan b Irfan Khan | 76 | 84 | 90.5 | ||
| Muhammad Arslan Abbasc Babar Azam b Mohammad Ali | 52 | 26 | 200.0 | ||
| Michael Bracewellc Mohammad Rizwan b Haris Rauf | 9 | 7 | 128.6 | ||
| Mitchell Hayc Mohammad Rizwan b Haris Rauf | 0 | 2 | 0.0 | ||
| Nathan Smithc Mohammad Wasim Jr b Irfan Khan | 2 | 3 | 66.7 | ||
| Jacob Duffynot out | 3 | 4 | 75.0 | ||
| Extras(b 7, lb 13, w 21, nb 2) | 43 | ||||
Fall of wickets 9-1 (Will Young, 2.6) · 34-2 (Nick Kelly, 8.2) · 51-3 (Henry Nicholls, 12.4) · 250-4 (Daryl Mitchell, 41.3) · 281-5 (Mark Chapman, 43.3) · 300-6 (Michael Bracewell, 45.3) · 300-7 (Mitchell Hay, 45.5) · 307-8 (Nathan Smith, 46.4) · 345-9 (Muhammad Arslan Abbas, 49.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naseem Shah1wd | 10 | 1 | 60 | 1 | 6.00 |
| Akif Javed7wd 1nb | 10 | 1 | 55 | 2 | 5.50 |
| Mohammad Ali5wd | 10 | 0 | 53 | 1 | 5.30 |
| Haris Rauf3wd | 10 | 1 | 38 | 2 | 3.80 |
271/10 (44.1 ov, RR 6.14)
| Batter | R | B | SR |
|---|---|---|---|
| Abdullah Shafiquec Daryl Mitchell b Michael Bracewell | 36 | 49 | 73.5 |
| Usman Khanc Jacob Duffy b Nathan Smith | 39 | 33 | 118.2 |
| Babar Azamc Michael Bracewell b William O'Rourke | 78 | 83 | 94.0 |
| Salman Agha1wd 1nb | 5 | 0 | 67 | 0 | 13.40 |
| Irfan Khan4wd | 5 | 0 | 51 | 3 | 10.20 |
| Mohammad Rizwanc Mitchell Hay b Muhammad Arslan Abbas |
| 30 |
| 34 |
| 88.2 |
| Salman Aghac Michael Bracewell b Jacob Duffy | 58 | 48 | 120.8 |
| Tayyab Tahirrun out (Jacob Duffy) | 1 | 3 | 33.3 |
| Irfan Khanb Jacob Duffy | 0 | 1 | 0.0 |
| Naseem Shahc Michael Bracewell b Nathan Smith | 0 | 6 | 0.0 |
| Haris Raufc Henry Nicholls b Nathan Smith | 1 | 3 | 33.3 |
| Akif Javedc William O'Rourke b Nathan Smith | 1 | 3 | 33.3 |
| Mohammad Alinot out | 0 | 2 | 0.0 |
| Extras(b 8, lb 5, w 14, nb 0) | 27 | ||||
Fall of wickets 83-1 (Usman Khan, 12.4) · 88-2 (Abdullah Shafique, 15.4) · 164-3 (Mohammad Rizwan, 28.5) · 249-4 (Babar Azam, 38.4) · 253-5 (Tayyab Tahir, 39.4) · 253-6 (Irfan Khan, 39.5) · 267-7 (Naseem Shah, 42.2) · 269-8 (Haris Rauf, 42.6) · 271-9 (Salman Agha, 43.4) · 271-10 (Akif Javed, 44.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| William O'Rourke4wd | 10 | 0 | 38 | 1 | 3.80 |
| Jacob Duffy2wd | 9 | 0 | 57 | 2 | 6.33 |
| Nathan Smith1wd | 8.1 | 0 | 60 | 4 | 7.35 |
| Michael Bracewell6wd | 10 | 0 | 60 | 1 | 6.00 |
| Muhammad Arslan Abbas1wd | 7 | 0 | 43 | 1 | 6.14 |