3rd ODI · One Day InternationalSky Stadium, Wellington
New Zealand won by 2 wickets (with 32 balls remaining)
Our database administrator is currently crying in the commentary box. This banner buys him a therapeutic coffee.
3rd ODI · One Day InternationalSky Stadium, Wellington
New Zealand won by 2 wickets (with 32 balls remaining)
222/10 (40.2 ov, RR 5.50)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Jamie Smithc Tom Latham b Zakary Foulkes | 5 | 6 | 83.3 | ||
| Ben Duckettc Rachin Ravindra b Jacob Duffy | 8 | 12 | 66.7 | ||
| Joe Rootlbw b Zakary Foulkes | 2 | 3 | 66.7 | ||
| Harry Brookc Michael Bracewell b Jacob Duffy | 6 | 11 | 54.5 | ||
| Jacob Bethellc Daryl Mitchell b Jacob Duffy | 11 | 16 | 68.8 | ||
| Jos Buttlerb Blair Tickner | 38 | 56 | 67.9 | ||
| Sam Curranb Blair Tickner | 17 | 29 | 58.6 | ||
| Jamie Overtonc Will Young b Mitchell Santner | 68 | 62 | 109.7 | ||
| Brydon Carsec Daryl Mitchell b Blair Tickner | 36 | 30 | 120.0 | ||
| Jofra Archerc Michael Bracewell b Blair Tickner | 16 | 13 | 123.1 | ||
| Adil Rashidnot out | 1 | 4 | 25.0 | ||
| Extras(b 0, lb 1, w 13, nb 0) | 14 | ||||
Fall of wickets 7-1 (Jamie Smith, 1.4) · 15-2 (Joe Root, 3.1) · 17-3 (Ben Duckett, 4.2) · 31-4 (Harry Brook, 6.3) · 44-5 (Jacob Bethell, 10.1) · 97-6 (Sam Curran, 21.3) · 102-7 (Jos Buttler, 23.1) · 160-8 (Brydon Carse, 31.3) · 186-9 (Jofra Archer, 35.6) · 222-10 (Jamie Overton, 40.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jacob Duffy6wd | 10 | 0 | 56 | 3 | 5.60 |
| Zakary Foulkes4wd | 8 | 1 | 27 | 2 | 3.38 |
| Nathan Smith2wd | 6 | 0 | 40 | 0 | 6.67 |
| Blair Tickner1wd | 10 | 0 | 64 | 4 | 6.40 |
226/8 (44.4 ov, RR 5.06)
| Batter | R | B | SR |
|---|---|---|---|
| Devon Conwayrun out (Jamie Overton) | 34 | 44 | 77.3 |
| Rachin Ravindrab Sam Curran | 46 | 37 | 124.3 |
| Will Youngc Jos Buttler b Jamie Overton | 1 | 3 | 33.3 |
| Mitchell Santner | 6.2 | 0 | 34 | 1 | 5.37 |
| 44 |
| 68 |
| 64.7 |
| Tom Lathamrun out (Brydon Carse) | 10 | 22 | 45.5 |
| Michael Bracewellc Jacob Bethell b Adil Rashid | 13 | 20 | 65.0 |
| Mitchell Santnerc Harry Brook b Brydon Carse | 27 | 29 | 93.1 |
| Nathan Smithb Jamie Overton | 2 | 3 | 66.7 |
| Zakary Foulkesnot out | 14 | 24 | 58.3 |
| Blair Ticknernot out | 18 | 20 | 90.0 |
| Extras(b 0, lb 3, w 12, nb 2) | 17 | ||||
Fall of wickets 78-1 (Devon Conway, 12.5) · 81-2 (Rachin Ravindra, 13.3) · 92-3 (Will Young, 14.4) · 113-4 (Tom Latham, 21.1) · 147-5 (Michael Bracewell, 29.1) · 189-6 (Mitchell Santner, 35.4) · 192-7 (Nathan Smith, 36.2) · 197-8 (Daryl Mitchell, 38.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer6wd | 10 | 2 | 53 | 0 | 5.30 |
| Brydon Carse2nb | 10 | 0 | 60 | 1 | 6.00 |
| Jamie Overton | 10 | 1 | 32 | 2 | 3.20 |
| Sam Curran6wd | 8.4 | 1 | 46 | 2 | 5.31 |
| Adil Rashid | 6 | 0 | 32 | 1 | 5.33 |