3rd ODI · One Day InternationalSheikh Zayed Stadium, Abu Dhabi
Ireland won by 69 runs
DRS on our server bill: umpire’s call stands. This one banner keeps the floodlights on.
3rd ODI · One Day InternationalSheikh Zayed Stadium, Abu Dhabi
Ireland won by 69 runs
284/9 (50 ov, RR 5.68)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Andrew Balbirniec Tristan Stubbs b Lizaad Williams | 45 | 73 | 61.6 | ||
| Paul Stirlingb Ottneil Baartman | 88 | 92 | 95.7 | ||
| Curtis Campherb Ottneil Baartman | 34 | 36 | 94.4 | ||
| Harry Tectorrun out (Kyle Verreynne) | 60 | 48 | 125.0 | ||
| Lorcan Tuckerc Ryan Rickelton b Andile Phehlukwayo | 26 | 28 | 92.9 | ||
| George Dockrellc Reeza Hendricks b Andile Phehlukwayo | 6 | 7 | 85.7 | ||
| Mark Adairb Lizaad Williams | 8 | 11 | 72.7 | ||
| Fionn Handlbw b Lizaad Williams | 0 | 1 | 0.0 | ||
| Graham Humeb Lizaad Williams | 1 | 2 | 50.0 | ||
| Matthew Humphreysnot out | 2 | 2 | 100.0 | ||
| Craig Youngnot out | 0 | 1 | 0.0 | ||
| Extras(b 0, lb 6, w 7, nb 1) | 14 | ||||
Fall of wickets 101-1 (Andrew Balbirnie, 23.2) · 159-2 (Curtis Campher, 32.1) · 179-3 (Paul Stirling, 34.3) · 233-4 (Lorcan Tucker, 42.4) · 243-5 (George Dockrell, 44.3) · 274-6 (Mark Adair, 48.1) · 274-7 (Fionn Hand, 48.2) · 279-8 (Graham Hume, 48.6) · 282-9 (Harry Tector, 49.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lungi Ngidi3wd | 9 | 0 | 70 | 0 | 7.78 |
| Lizaad Williams2wd 1nb | 10 | 2 | 56 | 4 | 5.60 |
| Ottneil Baartman | 8 | 0 | 32 | 2 | 4.00 |
| Bjorn Fortuin | 8 | 1 | 44 | 0 | 5.50 |
215/10 (46.1 ov, RR 4.66)
| Batter | R | B | SR |
|---|---|---|---|
| Ryan Rickeltonc Paul Stirling b Mark Adair | 4 | 5 | 80.0 |
| Reeza Hendricksc Andrew Balbirnie b Graham Hume | 1 | 7 | 14.3 |
| Rassie van der Dussenlbw b Mark Adair | 3 | 9 | 33.3 |
| Jason Smith1wd |
| 5 |
| 0 |
| 29 |
| 0 |
| 5.80 |
| Andile Phehlukwayo1wd | 8 | 0 | 32 | 2 | 4.00 |
| Tristan Stubbs | 2 | 0 | 15 | 0 | 7.50 |
| Kyle Verreynnelbw b Craig Young |
| 38 |
| 36 |
| 105.6 |
| Tristan Stubbsc Lorcan Tucker b Craig Young | 20 | 45 | 44.4 |
| Jason Smithc Mark Adair b Graham Hume | 91 | 93 | 97.8 |
| Andile Phehlukwayoc Craig Young b Fionn Hand | 23 | 28 | 82.1 |
| Bjorn Fortuinb Matthew Humphreys | 11 | 18 | 61.1 |
| Lizaad Williamsc Lorcan Tucker b Craig Young | 2 | 10 | 20.0 |
| Lungi Ngidic Lorcan Tucker b Graham Hume | 9 | 21 | 42.9 |
| Ottneil Baartmannot out | 0 | 5 | 0.0 |
| Extras(b 0, lb 4, w 9, nb 0) | 13 | ||||
Fall of wickets 4-1 (Ryan Rickelton, 0.5) · 8-2 (Reeza Hendricks, 3.2) · 10-3 (Rassie van der Dussen, 4.1) · 59-4 (Kyle Verreynne, 12.6) · 79-5 (Tristan Stubbs, 19.5) · 126-6 (Andile Phehlukwayo, 28.5) · 159-7 (Bjorn Fortuin, 35.1) · 176-8 (Lizaad Williams, 38.5) · 209-9 (Jason Smith, 44.2) · 215-10 (Lungi Ngidi, 46.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mark Adair3wd | 9 | 1 | 54 | 2 | 6.00 |
| Graham Hume2wd | 9.1 | 3 | 29 | 3 | 3.16 |
| Fionn Hand1wd | 8 | 0 | 44 | 1 | 5.50 |
| Craig Young3wd | 8 | 0 | 40 | 3 | 5.00 |
| Curtis Campher | 5 | 0 | 28 | 0 | 5.60 |
| Matthew Humphreys | 7 | 2 | 16 | 1 | 2.29 |