2nd T20I · Twenty20 InternationalSheikh Zayed Stadium, Abu Dhabi
Ireland won by 10 runs
The crowd wants sixes, but our cloud host demands compliance. This banner protects our middle order.
2nd T20I · Twenty20 InternationalSheikh Zayed Stadium, Abu Dhabi
Ireland won by 10 runs
195/6 (20 ov, RR 9.75)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Paul Stirlingc Ryan Rickelton b Patrick Kruger | 52 | 31 | 167.7 | ||
| Ross Adairc Matthew Breetzke b Wiaan Mulder | 100 | 58 | 172.4 | ||
| Harry Tectorb Lizaad Williams | 5 | 7 | 71.4 | ||
| George Dockrellnot out | 20 | 13 | 153.8 | ||
| Curtis Campherc Tristan Stubbs b Wiaan Mulder | 0 | 1 | 0.0 | ||
| Neil Rockb Lungi Ngidi | 1 | 4 | 25.0 | ||
| Mark Adairrun out (Matthew Breetzke) | 3 | 3 | 100.0 | ||
| Fionn Handnot out | 4 | 5 | 80.0 | ||
| Extras(b 0, lb 2, w 6, nb 2) | 10 | ||||
Fall of wickets 137-1 (Paul Stirling, 12.6) · 156-2 (Harry Tector, 15.1) · 169-3 (Ross Adair, 16.4) · 170-4 (Curtis Campher, 16.5) · 171-5 (Neil Rock, 17.3) · 175-6 (Mark Adair, 18.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lungi Ngidi2wd | 4 | 0 | 23 | 1 | 5.75 |
| Lizaad Williams1wd 1nb | 4 | 0 | 35 | 1 | 8.75 |
| Wiaan Mulder2wd 1nb | 4 | 0 | 51 | 2 | 12.75 |
| Bjorn Fortuin | 2 | 0 | 24 | 0 | 12.00 |
185/9 (20 ov, RR 9.25)
| Batter | R | B | SR |
|---|---|---|---|
| Ryan Rickeltonc Curtis Campher b Graham Hume | 36 | 22 | 163.6 |
| Reeza Hendricksc Paul Stirling b Benjamin White | 51 | 32 | 159.4 |
| Matthew Breetzkec Harry Tector b Mark Adair | 51 | 41 | 124.4 |
| Nqabayomzi Peter |
| 2 |
| 0 |
| 29 |
| 0 |
| 14.50 |
| Patrick Kruger1wd | 4 | 0 | 31 | 1 | 7.75 |
| Aiden Markramb Matthew Humphreys |
| 8 |
| 5 |
| 160.0 |
| Tristan Stubbsc Neil Rock b Mark Adair | 9 | 6 | 150.0 |
| Wiaan Mulderc & b Mark Adair | 8 | 5 | 160.0 |
| Patrick Krugerb Graham Hume | 5 | 4 | 125.0 |
| Nqabayomzi Peterc Paul Stirling b Mark Adair | 4 | 3 | 133.3 |
| Bjorn Fortuinnot out | 0 | 0 | – |
| Lizaad Williamsc Matthew Humphreys b Graham Hume | 0 | 1 | 0.0 |
| Lungi Ngidinot out | 3 | 2 | 150.0 |
| Extras(b 0, lb 0, w 9, nb 1) | 10 | ||||
Fall of wickets 50-1 (Ryan Rickelton, 5.3) · 121-2 (Reeza Hendricks, 12.3) · 130-3 (Aiden Markram, 13.4) · 157-4 (Tristan Stubbs, 15.6) · 174-5 (Wiaan Mulder, 18.1) · 175-6 (Matthew Breetzke, 18.3) · 179-7 (Nqabayomzi Peter, 18.6) · 183-8 (Patrick Kruger, 19.3) · 183-9 (Lizaad Williams, 19.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mark Adair2wd | 4 | 0 | 31 | 4 | 7.75 |
| Matthew Humphreys | 4 | 0 | 30 | 1 | 7.50 |
| Graham Hume3wd 1nb | 4 | 0 | 25 | 3 | 6.25 |
| Fionn Hand3wd | 2 | 0 | 35 | 0 | 17.50 |
| Benjamin White1wd | 4 | 0 | 45 | 1 | 11.25 |
| Curtis Campher | 2 | 0 | 19 | 0 | 9.50 |