2nd ODI · One Day InternationalSheikh Zayed Stadium, Abu Dhabi
South Africa won by 174 runs
Free hit! For you, because there's no auto-play video here. For us, because this single ad covers the cloud bill.
2nd ODI · One Day InternationalSheikh Zayed Stadium, Abu Dhabi
South Africa won by 174 runs
343/4 (50 ov, RR 6.86)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Ryan Rickeltonc & b Curtis Campher | 40 | 39 | 102.6 | ||
| Temba Bavumanot out | 35 | 39 | 89.7 | ||
| Rassie van der Dussenb Gavin Hoey | 35 | 39 | 89.7 | ||
| Kyle Verreynnest Stephen Doheny b Andy McBrine | 67 | 64 | 104.7 | ||
| Tristan Stubbsnot out | 112 | 81 | 138.3 | ||
| Wiaan Mulderc Gavin Hoey b Craig Young | 43 | 34 | 126.5 | ||
| Andile Phehlukwayonot out | 4 | 4 | 100.0 | ||
| Extras(b 2, lb 0, w 5, nb 0) | 7 | ||||
Fall of wickets 78-1 (Ryan Rickelton, 13.4) · 136-2 (Rassie van der Dussen, 23.4) · 239-3 (Kyle Verreynne, 38.1) · 331-4 (Wiaan Mulder, 48.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mark Adair2wd | 10 | 0 | 79 | 0 | 7.90 |
| Graham Hume1wd | 9 | 0 | 64 | 0 | 7.11 |
| Craig Young1wd | 10 | 0 | 79 | 1 | 7.90 |
| Curtis Campher | 3 | 0 | 22 | 1 | 7.33 |
169/10 (30.3 ov, RR 5.54)
| Batter | R | B | SR |
|---|---|---|---|
| Andrew Balbirnieb Lizaad Williams | 1 | 7 | 14.3 |
| Paul Stirlingb Lungi Ngidi | 5 | 7 | 71.4 |
| Curtis Campherc Ryan Rickelton b Lizaad Williams | 17 | 14 | 121.4 |
| Andy McBrine1wd |
| 10 |
| 0 |
| 43 |
| 1 |
| 4.30 |
| Gavin Hoey | 7 | 0 | 49 | 1 | 7.00 |
| George Dockrell | 1 | 0 | 5 | 0 | 5.00 |
| 20 |
| 28 |
| 71.4 |
| Stephen Dohenylbw b Lizaad Williams | 0 | 1 | 0.0 |
| George Dockrellc Lungi Ngidi b Andile Phehlukwayo | 11 | 10 | 110.0 |
| Mark Adairc Rassie van der Dussen b Wiaan Mulder | 21 | 30 | 70.0 |
| Andy McBrinelbw b Bjorn Fortuin | 10 | 20 | 50.0 |
| Gavin Hoeyc Jason Smith b Lungi Ngidi | 23 | 25 | 92.0 |
| Graham Humeb Bjorn Fortuin | 21 | 22 | 95.5 |
| Craig Youngnot out | 29 | 21 | 138.1 |
| Extras(b 0, lb 2, w 7, nb 2) | 11 | ||||
Fall of wickets 3-1 (Andrew Balbirnie, 1.6) · 7-2 (Paul Stirling, 2.2) · 44-3 (Curtis Campher, 8.3) · 44-4 (Stephen Doheny, 8.4) · 50-5 (Harry Tector, 9.5) · 66-6 (George Dockrell, 12.5) · 86-7 (Mark Adair, 17.3) · 114-8 (Andy McBrine, 22.6) · 118-9 (Gavin Hoey, 23.3) · 170-10 (Graham Hume, 30.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lungi Ngidi1wd 1nb | 7 | 1 | 38 | 2 | 5.43 |
| Lizaad Williams1nb | 5 | 0 | 36 | 3 | 7.20 |
| Ottneil Baartman3wd | 4 | 0 | 8 | 1 | 2.00 |
| Andile Phehlukwayo | 4 | 0 | 13 | 1 | 3.25 |
| Wiaan Mulder3wd | 5 | 0 | 36 | 1 | 7.20 |
| Bjorn Fortuin | 5.3 | 0 | 36 | 2 | 6.55 |