6th Match · ICC Women's T20 World CupEdgbaston, Birmingham
India W won by 64 runs
DRS on our server bill: umpire’s call stands. This one banner keeps the floodlights on.
6th Match · ICC Women's T20 World CupEdgbaston, Birmingham
India W won by 64 runs
170/6 (20 ov, RR 8.50)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Shafali Vermac Muneeba Ali b Sadia Iqbal | 6 | 5 | 120.0 | ||
| Smriti Mandhanac Fatima Sana b Rameen Shamim | 68 | 44 | 154.6 | ||
| Jemimah Rodriguesc Natalia Pervaiz b Tasmia Rubab | 1 | 7 | 14.3 | ||
| Harmanpreet Kaurc Natalia Pervaiz b Fatima Sana | 36 | 35 | 102.9 | ||
| Bharti Fulmalist Muneeba Ali b Sadia Iqbal | 1 | 3 | 33.3 | ||
| Richa Ghoshb Fatima Sana | 34 | 17 | 200.0 | ||
| Deepti Sharmanot out | 12 | 9 | 133.3 | ||
| Shreyanka Patilnot out | 1 | 1 | 100.0 | ||
| Extras(b 0, lb 0, w 10, nb 1) | 11 | ||||
Fall of wickets 6-1 (Shafali Verma, 0.5) · 18-2 (Jemimah Rodrigues, 3.2) · 110-3 (Smriti Mandhana, 13.5) · 111-4 (Bharti Fulmali, 14.2) · 124-5 (Harmanpreet Kaur, 16.2) · 169-6 (Richa Ghosh, 19.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sadia Iqbal2wd | 4 | 0 | 41 | 2 | 10.25 |
| Fatima Sana8wd 1nb | 4 | 0 | 33 | 2 | 8.25 |
| Tasmia Rubab | 4 | 0 | 41 | 1 | 10.25 |
| Rameen Shamim | 4 | 0 | 30 | 1 | 7.50 |
106/10 (17 ov, RR 6.24)
| Batter | R | B | SR |
|---|---|---|---|
| Muneeba Alirun out (Deepti Sharma) | 41 | 35 | 117.1 |
| Gull Ferozac Bharti Fulmali b Deepti Sharma | 12 | 9 | 133.3 |
| Ayesha Zafarc Smriti Mandhana b Deepti Sharma | 12 | 8 | 150.0 |
| 4 |
| 0 |
| 25 |
| 0 |
| 6.25 |
| 2 |
| 3 |
| 66.7 |
| Natalia Pervaizc Harmanpreet Kaur b Shree Charani | 7 | 13 | 53.9 |
| Fatima Sanac Smriti Mandhana b Shafali Verma | 0 | 3 | 0.0 |
| Aliya Riazc Jemimah Rodrigues b Deepti Sharma | 18 | 17 | 105.9 |
| Rameen Shamimc Shreyanka Patil b Shree Charani | 4 | 6 | 66.7 |
| Nashra Sandhuc Harmanpreet Kaur b Deepti Sharma | 4 | 5 | 80.0 |
| Tasmia Rubabc Jemimah Rodrigues b Deepti Sharma | 0 | 2 | 0.0 |
| Sadia Iqbalnot out | 1 | 1 | 100.0 |
| Extras(b 0, lb 1, w 4, nb 0) | 5 | ||||
Fall of wickets 38-1 (Gull Feroza, 4.5) · 53-2 (Ayesha Zafar, 6.3) · 58-3 (Saira Jabeen, 7.4) · 75-4 (Muneeba Ali, 10.5) · 77-5 (Fatima Sana, 11.3) · 79-6 (Natalia Pervaiz, 12.1) · 91-7 (Rameen Shamim, 14.4) · 105-8 (Aliya Riaz, 16.2) · 105-9 (Tasmia Rubab, 16.4) · 106-10 (Nashra Sandhu, 16.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arundhati Reddy2wd | 2 | 0 | 21 | 0 | 10.50 |
| Shreyanka Patil | 3 | 0 | 17 | 0 | 5.67 |
| Kranti Goud | 1 | 0 | 14 | 0 | 14.00 |
| Deepti Sharma | 4 | 0 | 10 | 5 | 2.50 |
| Shree Charani | 4 | 0 | 21 | 3 | 5.25 |
| Shafali Verma2wd | 3 | 0 | 22 | 1 | 7.33 |