5th T20I · International T20 Series 2026Newlands, Cape Town
Result
New Zealand159/6(20)
India161/7(17.3)
India won by 3 wickets (15 balls left)
5th T20I · International T20 Series 2026Newlands, Cape Town
India won by 3 wickets (15 balls left)
159/6 (20 ov, RR 7.95)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Devon Conwayc Axar Patel b Kuldeep Yadav | 0 | 2 | 0.0 | ||
| Rachin Ravindrab Axar Patel | 2 | 3 | 66.7 | ||
| Kane Williamsonlbw b Mohammed Siraj | 8 | 10 | 80.0 | ||
| Daryl Mitchellrun out (Axar Patel) | 72 | 50 | 144.0 | ||
| Glenn Phillipsc Kuldeep Yadav b Hardik Pandya | 11 | 8 | 137.5 | ||
| Tom Lathamrun out (Kuldeep Yadav) | 54 | 42 | 128.6 | ||
| Mitchell Santnernot out | 1 | 2 | 50.0 | ||
| Matt Henrynot out | 2 | 3 | 66.7 | ||
| Extras(b 0, lb 0, w 9, nb 0) | 9 | ||||
Fall of wickets 0-1 (Devon Conway, 0.2) · 10-2 (Rachin Ravindra, 2.1) · 33-3 (Kane Williamson, 3.3) · 45-4 (Glenn Phillips, 5.3) · 153-5 (Tom Latham, 18.5) · 157-6 (Daryl Mitchell, 19.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kuldeep Yadav3wd | 4 | 0 | 28 | 1 | 7.00 |
| Ravindra Jadeja | 3 | 0 | 27 | 0 | 9.00 |
| Axar Patel2wd | 3 | 0 | 32 | 1 | 10.67 |
| Mohammed Siraj2wd | 3 | 0 | 24 | 1 | 8.00 |
161/7 (17.3 ov, RR 9.20)
| Batter | R | B | SR |
|---|---|---|---|
| Rohit Sharmac Glenn Phillips b Matt Henry | 1 | 3 | 33.3 |
| Shubman Gilllbw b Tom Latham | 9 | 8 | 112.5 |
| Virat Kohlinot out | 68 | 40 | 170.0 |
| Suryakumar Yadav |
| Jasprit Bumrah1wd |
| 3 |
| 0 |
| 21 |
| 0 |
| 7.00 |
| Hardik Pandya1wd | 4 | 0 | 27 | 1 | 6.75 |
| 37 |
| 20 |
| 185.0 |
| Rishabh Pantc Tim Southee b Tom Latham | 10 | 4 | 250.0 |
| Hardik Pandyalbw b Matt Henry | 2 | 2 | 100.0 |
| Ravindra Jadejac Kane Williamson b Lockie Ferguson | 0 | 5 | 0.0 |
| Axar Patelc Tom Latham b Lockie Ferguson | 17 | 20 | 85.0 |
| Kuldeep Yadavnot out | 2 | 4 | 50.0 |
| Extras(b 0, lb 9, w 5, nb 1) | 15 | ||||
Fall of wickets 4-1 (Rohit Sharma, 0.6) · 11-2 (Shubman Gill, 2.1) · 73-3 (Suryakumar Yadav, 6.6) · 90-4 (Rishabh Pant, 7.6) · 93-5 (Hardik Pandya, 8.3) · 104-6 (Ravindra Jadeja, 9.5) · 155-7 (Axar Patel, 16.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 2.3 | 0 | 13 | 2 | 5.20 |
| Mitchell Santner1wd | 3 | 0 | 49 | 1 | 16.33 |
| Tom Latham1wd | 3 | 0 | 30 | 2 | 10.00 |
| Tim Southee1wd | 3 | 0 | 23 | 0 | 7.67 |
| Lockie Ferguson1wd | 3 | 0 | 9 | 2 | 3.00 |
| Trent Boult1wd 1nb | 3 | 0 | 28 | 0 | 9.33 |