5th ODI · ODI Super Series 2026Eden Gardens, Kolkata
Result
New Zealand319/7(50)
India239(40)
New Zealand won by 80 runs
5th ODI · ODI Super Series 2026Eden Gardens, Kolkata
New Zealand won by 80 runs
319/7 (50 ov, RR 6.38)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Devon Conwayrun out (Rohit Sharma) | 44 | 44 | 100.0 | ||
| Rachin Ravindrac Rishabh Pant b Kuldeep Yadav | 24 | 13 | 184.6 | ||
| Kane Williamsonc Rishabh Pant b Hardik Pandya | 41 | 43 | 95.3 | ||
| Daryl Mitchellnot out | 107 | 100 | 107.0 | ||
| Glenn Phillipslbw b Kuldeep Yadav | 2 | 4 | 50.0 | ||
| Tom Lathamrun out (Mohammed Siraj) | 54 | 68 | 79.4 | ||
| Mitchell Santnerc Rohit Sharma b Axar Patel | 2 | 2 | 100.0 | ||
| Matt Henryc Ravindra Jadeja b Kuldeep Yadav | 24 | 20 | 120.0 | ||
| Tim Southeenot out | 3 | 6 | 50.0 | ||
| Extras(b 5, lb 0, w 13, nb 0) | 18 | ||||
Fall of wickets 35-1 (Rachin Ravindra, 4.1) · 114-2 (Devon Conway, 15.6) · 116-3 (Kane Williamson, 16.5) · 123-4 (Glenn Phillips, 18.1) · 270-5 (Tom Latham, 42.5) · 273-6 (Mitchell Santner, 43.2) · 307-7 (Matt Henry, 47.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hardik Pandya4wd | 8 | 0 | 59 | 1 | 7.38 |
| Ravindra Jadeja4wd | 9 | 0 | 61 | 0 | 6.78 |
| Jasprit Bumrah1wd | 8 | 0 | 34 | 0 | 4.25 |
| Mohammed Siraj3wd | 8 | 0 | 49 | 0 | 6.13 |
239/10 (40 ov, RR 5.98)
| Batter | R | B | SR |
|---|---|---|---|
| Rohit Sharmac Matt Henry b Tim Southee | 22 | 19 | 115.8 |
| Shubman Gillb Mitchell Santner | 6 | 8 | 75.0 |
| Virat Kohlic Devon Conway b Tim Southee | 13 | 16 | 81.3 |
| Suryakumar Yadav |
| Kuldeep Yadav | 9 | 0 | 61 | 3 | 6.78 |
| Axar Patel1wd | 8 | 0 | 50 | 1 | 6.25 |
| 12 |
| 9 |
| 133.3 |
| Rishabh Pantb Trent Boult | 19 | 14 | 135.7 |
| Hardik Pandyac Rachin Ravindra b Lockie Ferguson | 13 | 10 | 130.0 |
| Ravindra Jadejanot out | 90 | 82 | 109.8 |
| Axar Patelc Tom Latham b Trent Boult | 8 | 12 | 66.7 |
| Kuldeep Yadavb Tim Southee | 8 | 15 | 53.3 |
| Jasprit Bumrahb Tim Southee | 37 | 51 | 72.5 |
| Mohammed Sirajrun out (Rachin Ravindra) | 2 | 5 | 40.0 |
| Extras(b 2, lb 1, w 5, nb 1) | 9 | ||||
Fall of wickets 17-1 (Shubman Gill, 2.6) · 32-2 (Rohit Sharma, 4.6) · 52-3 (Virat Kohli, 7.5) · 62-4 (Suryakumar Yadav, 8.5) · 84-5 (Rishabh Pant, 11.6) · 90-6 (Hardik Pandya, 12.6) · 117-7 (Axar Patel, 17.4) · 150-8 (Kuldeep Yadav, 22.6) · 237-9 (Jasprit Bumrah, 39.1) · 239-10 (Mohammed Siraj, 39.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lockie Ferguson | 6 | 0 | 31 | 1 | 5.17 |
| Matt Henry1wd | 7 | 0 | 58 | 0 | 8.29 |
| Mitchell Santner3wd | 7 | 0 | 34 | 1 | 4.86 |
| Trent Boult | 7 | 0 | 34 | 2 | 4.86 |
| Tim Southee1wd 1nb | 7 | 0 | 48 | 4 | 6.86 |
| Tom Latham | 6 | 0 | 31 | 1 | 5.17 |