4th ODI · ODI Super Series 2026Eden Gardens, Kolkata
Result
India338/7(50)
New Zealand313/5(50)
India won by 25 runs
4th ODI · ODI Super Series 2026Eden Gardens, Kolkata
India won by 25 runs
338/7 (50 ov, RR 6.76)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Rohit Sharmalbw b Tim Southee | 97 | 77 | 126.0 | ||
| Shubman Gilllbw b Mitchell Santner | 18 | 27 | 66.7 | ||
| Virat Kohlib Lockie Ferguson | 42 | 35 | 120.0 | ||
| Suryakumar Yadavb Trent Boult | 17 | 19 | 89.5 | ||
| Rishabh Pantnot out | 81 | 70 | 115.7 | ||
| Hardik Pandyarun out (Mitchell Santner) | 40 | 51 | 78.4 | ||
| Ravindra Jadejac Kane Williamson b Matt Henry | 0 | 1 | 0.0 | ||
| Axar Patelc & b Tom Latham | 9 | 12 | 75.0 | ||
| Kuldeep Yadavnot out | 5 | 9 | 55.6 | ||
| Extras(b 8, lb 3, w 17, nb 1) | 29 | ||||
Fall of wickets 108-1 (Shubman Gill, 14.1) · 163-2 (Rohit Sharma, 20.6) · 174-3 (Virat Kohli, 23.2) · 196-4 (Suryakumar Yadav, 28.3) · 293-5 (Hardik Pandya, 42.3) · 293-6 (Ravindra Jadeja, 42.4) · 310-7 (Axar Patel, 45.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Santner2wd | 9 | 0 | 56 | 1 | 6.22 |
| Trent Boult3wd | 9 | 0 | 62 | 1 | 6.89 |
| Matt Henry3wd | 8 | 0 | 53 | 1 | 6.63 |
| Lockie Ferguson1wd | 8 | 1 | 48 | 1 | 6.00 |
313/5 (50 ov, RR 6.26)
| Batter | R | B | SR |
|---|---|---|---|
| Devon Conwaylbw b Mohammed Siraj | 82 | 62 | 132.3 |
| Rachin Ravindrarun out (Ravindra Jadeja) | 3 | 6 | 50.0 |
| Kane Williamsonb Ravindra Jadeja | 68 | 77 | 88.3 |
| Tim Southee1nb | 8 | 0 | 66 | 1 | 8.25 |
| Tom Latham4wd | 8 | 0 | 42 | 1 | 5.25 |
| 31 |
| 44 |
| 70.5 |
| Glenn Phillipsnot out | 61 | 65 | 93.8 |
| Tom Lathamst Rishabh Pant b Jasprit Bumrah | 30 | 32 | 93.8 |
| Mitchell Santnernot out | 23 | 15 | 153.3 |
| Extras(b 0, lb 3, w 11, nb 1) | 15 | ||||
Fall of wickets 16-1 (Rachin Ravindra, 1.5) · 153-2 (Devon Conway, 23.2) · 166-3 (Kane Williamson, 25.3) · 224-4 (Daryl Mitchell, 36.6) · 284-5 (Tom Latham, 46.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah4wd | 9 | 0 | 60 | 1 | 6.67 |
| Kuldeep Yadav2wd | 8 | 0 | 48 | 0 | 6.00 |
| Mohammed Siraj2wd | 8 | 1 | 49 | 1 | 6.13 |
| Hardik Pandya | 9 | 0 | 59 | 0 | 6.56 |
| Axar Patel1wd 1nb | 8 | 0 | 44 | 1 | 5.50 |
| Ravindra Jadeja2wd | 8 | 0 | 50 | 1 | 6.25 |