3rd T20I · International T20 Series 2026Newlands, Cape Town
Result
New Zealand176/5(20)
India160/9(20)
New Zealand won by 16 runs
3rd T20I · International T20 Series 2026Newlands, Cape Town
New Zealand won by 16 runs
176/5 (20 ov, RR 8.80)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Devon Conwayc Kuldeep Yadav b Ravindra Jadeja | 69 | 34 | 202.9 | ||
| Rachin Ravindralbw b Hardik Pandya | 22 | 19 | 115.8 | ||
| Kane Williamsonlbw b Mohammed Siraj | 17 | 8 | 212.5 | ||
| Daryl Mitchellb Jasprit Bumrah | 4 | 15 | 26.7 | ||
| Glenn Phillipsnot out | 14 | 17 | 82.3 | ||
| Tom Lathamb Kuldeep Yadav | 32 | 27 | 118.5 | ||
| Mitchell Santnernot out | 0 | 1 | 0.0 | ||
| Extras(b 4, lb 2, w 11, nb 1) | 18 | ||||
Fall of wickets 78-1 (Rachin Ravindra, 7.2) · 104-2 (Kane Williamson, 9.1) · 117-3 (Devon Conway, 11.3) · 126-4 (Daryl Mitchell, 13.1) · 176-5 (Tom Latham, 19.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hardik Pandya | 3 | 0 | 33 | 1 | 11.00 |
| Ravindra Jadeja1wd | 4 | 0 | 41 | 1 | 10.25 |
| Kuldeep Yadav1wd | 4 | 1 | 17 | 1 | 4.25 |
| Axar Patel1wd | 3 | 0 | 24 | 0 | 8.00 |
150/9 (18.3 ov, RR 8.11)
| Batter | R | B | SR |
|---|---|---|---|
| Rohit Sharmalbw b Tom Latham | 13 | 10 | 130.0 |
| Shubman Gilllbw b Trent Boult | 18 | 9 | 200.0 |
| Virat Kohlilbw b Trent Boult | 6 | 2 | 300.0 |
| Suryakumar Yadav |
| Mohammed Siraj3wd 1nb |
| 3 |
| 0 |
| 15 |
| 1 |
| 5.00 |
| Jasprit Bumrah1wd | 3 | 0 | 40 | 1 | 13.33 |
| 9 |
| 7 |
| 128.6 |
| Rishabh Pantc Devon Conway b Mitchell Santner | 0 | 4 | 0.0 |
| Hardik Pandyab Tom Latham | 26 | 14 | 185.7 |
| Ravindra Jadejac Tom Latham b Tim Southee | 8 | 4 | 200.0 |
| Axar Patelnot out | 18 | 13 | 138.5 |
| Kuldeep Yadavst Tom Latham b Tim Southee | 9 | 13 | 69.2 |
| Jasprit Bumrahc Devon Conway b Trent Boult | 5 | 5 | 100.0 |
| Mohammed Sirajnot out | 1 | 1 | 100.0 |
| Extras(b 4, lb 0, w 2, nb 0) | 6 | ||||
Fall of wickets 23-1 (Shubman Gill, 2.2) · 30-2 (Virat Kohli, 2.4) · 44-3 (Rohit Sharma, 3.5) · 51-4 (Suryakumar Yadav, 5.1) · 54-5 (Rishabh Pant, 5.5) · 69-6 (Ravindra Jadeja, 6.5) · 89-7 (Hardik Pandya, 9.1) · 113-8 (Kuldeep Yadav, 12.3) · 118-9 (Jasprit Bumrah, 13.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 2 | 0 | 22 | 0 | 11.00 |
| Lockie Ferguson1wd | 2 | 0 | 16 | 0 | 8.00 |
| Trent Boult1wd | 2.4 | 0 | 19 | 3 | 7.13 |
| Tom Latham | 2 | 0 | 10 | 2 | 5.00 |
| Tim Southee | 3 | 0 | 33 | 2 | 11.00 |
| Mitchell Santner | 2 | 0 | 15 | 2 | 7.50 |