3rd ODI · ODI Super Series 2026Eden Gardens, Kolkata
Result
India290/2(50)
New Zealand273/8(50)
India won by 17 runs
3rd ODI · ODI Super Series 2026Eden Gardens, Kolkata
India won by 17 runs
290/2 (50 ov, RR 5.80)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Rohit Sharmalbw b Trent Boult | 24 | 30 | 80.0 | ||
| Shubman Gillc & b Tom Latham | 58 | 71 | 81.7 | ||
| Virat Kohlinot out | 127 | 121 | 105.0 | ||
| Suryakumar Yadavnot out | 70 | 80 | 87.5 | ||
| Extras(b 1, lb 3, w 5, nb 2) | 11 | ||||
Fall of wickets 52-1 (Rohit Sharma, 10.4) · 143-2 (Shubman Gill, 26.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Santner | 8 | 0 | 49 | 0 | 6.13 |
| Matt Henry1wd | 9 | 0 | 66 | 0 | 7.33 |
| Trent Boult1nb | 8 | 0 | 43 | 1 | 5.38 |
| Tim Southee1wd | 8 | 0 | 33 | 0 | 4.13 |
273/8 (50 ov, RR 5.46)
| Batter | R | B | SR |
|---|---|---|---|
| Devon Conwayc Rishabh Pant b Mohammed Siraj | 5 | 10 | 50.0 |
| Rachin Ravindrast Rishabh Pant b Mohammed Siraj | 24 | 22 | 109.1 |
| Kane Williamsonc Ravindra Jadeja b Hardik Pandya | 39 | 48 | 81.3 |
| Lockie Ferguson1wd |
| 8 |
| 0 |
| 39 |
| 0 |
| 4.88 |
| Tom Latham2wd 1nb | 9 | 0 | 56 | 1 | 6.22 |
| Daryl Mitchelllbw b Axar Patel |
| 100 |
| 107 |
| 93.5 |
| Glenn Phillipslbw b Ravindra Jadeja | 6 | 8 | 75.0 |
| Tom Lathamb Ravindra Jadeja | 41 | 45 | 91.1 |
| Mitchell Santnerlbw b Jasprit Bumrah | 14 | 29 | 48.3 |
| Matt Henrynot out | 22 | 19 | 115.8 |
| Tim Southeest Rishabh Pant b Hardik Pandya | 2 | 4 | 50.0 |
| Lockie Fergusonnot out | 4 | 8 | 50.0 |
| Extras(b 0, lb 2, w 14, nb 0) | 16 | ||||
Fall of wickets 13-1 (Devon Conway, 2.3) · 49-2 (Rachin Ravindra, 8.4) · 103-3 (Kane Williamson, 18.2) · 134-4 (Glenn Phillips, 21.5) · 206-5 (Tom Latham, 35.1) · 240-6 (Daryl Mitchell, 44.1) · 248-7 (Mitchell Santner, 45.3) · 252-8 (Tim Southee, 46.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hardik Pandya2wd | 9 | 0 | 39 | 2 | 4.33 |
| Kuldeep Yadav1wd | 8 | 0 | 45 | 0 | 5.63 |
| Mohammed Siraj2wd | 8 | 0 | 32 | 2 | 4.00 |
| Ravindra Jadeja2wd | 8 | 0 | 42 | 2 | 5.25 |
| Jasprit Bumrah2wd | 9 | 0 | 60 | 1 | 6.67 |
| Axar Patel1wd | 8 | 0 | 53 | 1 | 6.63 |