3rd ODI · One Day InternationalHolkar Cricket Stadium, Indore
New Zealand won by 41 runs
Free hit! For you, because there's no auto-play video here. For us, because this single ad covers the cloud bill.
3rd ODI · One Day InternationalHolkar Cricket Stadium, Indore
New Zealand won by 41 runs
337/8 (50 ov, RR 6.74)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Devon Conwayc Rohit Sharma b Harshit Rana | 5 | 4 | 125.0 | ||
| Henry Nichollsb Arshdeep Singh | 0 | 1 | 0.0 | ||
| Will Youngc Ravindra Jadeja b Harshit Rana | 30 | 41 | 73.2 | ||
| Daryl Mitchellc Kuldeep Yadav b Mohammed Siraj | 137 | 131 | 104.6 | ||
| Glenn Phillipsc Lokesh Rahul b Arshdeep Singh | 106 | 88 | 120.5 | ||
| Michael Bracewellnot out | 28 | 18 | 155.6 | ||
| Mitchell Haylbw b Kuldeep Yadav | 2 | 6 | 33.3 | ||
| Zakary Foulkesc Kuldeep Yadav b Arshdeep Singh | 10 | 8 | 125.0 | ||
| Kristian Clarkeb Harshit Rana | 11 | 5 | 220.0 | ||
| Kyle Jamiesonnot out | 0 | 0 | – | ||
| Extras(b 5, lb 0, w 1, nb 2) | 8 | ||||
Fall of wickets 5-1 (Henry Nicholls, 0.4) · 5-2 (Devon Conway, 1.1) · 58-3 (Will Young, 12.1) · 278-4 (Glenn Phillips, 43.1) · 284-5 (Daryl Mitchell, 44.1) · 287-6 (Mitchell Hay, 45.2) · 305-7 (Zakary Foulkes, 47.1) · 328-8 (Kristian Clarke, 48.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 10 | 1 | 63 | 3 | 6.30 |
| Harshit Rana1wd | 10 | 0 | 84 | 3 | 8.40 |
| Mohammed Siraj | 10 | 0 | 43 | 1 | 4.30 |
| Nitish Kumar Reddy | 8 | 0 | 53 | 0 | 6.63 |
| Kuldeep Yadav |
296/10 (46 ov, RR 6.43)
| Batter | R | B | SR |
|---|---|---|---|
| Rohit Sharmac Kristian Clarke b Zakary Foulkes | 11 | 13 | 84.6 |
| Shubman Gillb Kyle Jamieson | 23 | 18 | 127.8 |
| Virat Kohlic Daryl Mitchell b Kristian Clarke | 124 | 108 | 114.8 |
| 6 |
| 0 |
| 48 |
| 1 |
| 8.00 |
| Ravindra Jadeja1nb | 6 | 0 | 41 | 0 | 6.83 |
| 3 |
| 10 |
| 30.0 |
| Lokesh Rahulc Glenn Phillips b Jayden Lennox | 1 | 6 | 16.7 |
| Nitish Kumar Reddyc Will Young b Kristian Clarke | 53 | 57 | 93.0 |
| Ravindra Jadejac Will Young b Jayden Lennox | 12 | 16 | 75.0 |
| Harshit Ranac Henry Nicholls b Zakary Foulkes | 52 | 43 | 120.9 |
| Mohammed Sirajc Daryl Mitchell b Zakary Foulkes | 0 | 1 | 0.0 |
| Kuldeep Yadavrun out (Glenn Phillips) | 5 | 3 | 166.7 |
| Arshdeep Singhnot out | 4 | 2 | 200.0 |
| Extras(b 0, lb 1, w 6, nb 1) | 8 | ||||
Fall of wickets 28-1 (Rohit Sharma, 3.6) · 45-2 (Shubman Gill, 6.4) · 68-3 (Shreyas Iyer, 11.2) · 71-4 (Lokesh Rahul, 12.5) · 159-5 (Nitish Kumar Reddy, 27.3) · 178-6 (Ravindra Jadeja, 32.1) · 277-7 (Harshit Rana, 43.4) · 277-8 (Mohammed Siraj, 43.5) · 292-9 (Virat Kohli, 45.4) · 296-10 (Kuldeep Yadav, 45.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Jamieson1wd | 9 | 0 | 58 | 1 | 6.44 |
| Zakary Foulkes2wd 1nb | 9 | 0 | 77 | 3 | 8.56 |
| Kristian Clarke2wd | 9 | 0 | 54 | 3 | 6.00 |
| Jayden Lennox | 10 | 0 | 42 | 2 | 4.20 |
| Daryl Mitchell1wd | 1 | 0 | 10 | 0 | 10.00 |
| Glenn Phillips | 8 | 0 | 54 | 0 | 6.75 |