2nd T20I · International T20 Series 2026Wankhede Stadium, Mumbai
Result
India200/6(20)
New Zealand176/6(20)
India won by 24 runs
2nd T20I · International T20 Series 2026Wankhede Stadium, Mumbai
India won by 24 runs
200/6 (20 ov, RR 10.00)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Rohit Sharmac Lockie Ferguson b Tom Latham | 17 | 18 | 94.4 | ||
| Shubman Gillc Tom Latham b Matt Henry | 0 | 1 | 0.0 | ||
| Virat Kohlic Tom Latham b Mitchell Santner | 28 | 12 | 233.3 | ||
| Suryakumar Yadavc Tom Latham b Lockie Ferguson | 51 | 33 | 154.6 | ||
| Rishabh Pantc Kane Williamson b Lockie Ferguson | 9 | 6 | 150.0 | ||
| Hardik Pandyac Glenn Phillips b Tom Latham | 54 | 30 | 180.0 | ||
| Ravindra Jadejanot out | 18 | 17 | 105.9 | ||
| Axar Patelnot out | 7 | 5 | 140.0 | ||
| Extras(b 0, lb 5, w 9, nb 2) | 16 | ||||
Fall of wickets 1-1 (Shubman Gill, 0.4) · 42-2 (Virat Kohli, 3.6) · 68-3 (Rohit Sharma, 7.2) · 79-4 (Rishabh Pant, 8.2) · 150-5 (Suryakumar Yadav, 14.2) · 180-6 (Hardik Pandya, 17.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry1nb | 4 | 0 | 41 | 1 | 10.25 |
| Tom Latham1wd | 3 | 0 | 25 | 2 | 8.33 |
| Trent Boult | 3 | 0 | 27 | 0 | 9.00 |
| Mitchell Santner1wd | 3 | 0 | 28 | 1 | 9.33 |
176/6 (20 ov, RR 8.80)
| Batter | R | B | SR |
|---|---|---|---|
| Devon Conwaylbw b Kuldeep Yadav | 22 | 14 | 157.1 |
| Rachin Ravindrac Hardik Pandya b Kuldeep Yadav | 22 | 20 | 110.0 |
| Kane Williamsonb Kuldeep Yadav | 2 | 2 | 100.0 |
| Tim Southee |
| 3 |
| 0 |
| 31 |
| 0 |
| 10.33 |
| Lockie Ferguson3wd 1nb | 4 | 0 | 43 | 2 | 10.75 |
| 42 |
| 28 |
| 150.0 |
| Glenn Phillipsnot out | 49 | 35 | 140.0 |
| Tom Lathamlbw b Axar Patel | 1 | 4 | 25.0 |
| Mitchell Santnerc Suryakumar Yadav b Jasprit Bumrah | 24 | 18 | 133.3 |
| Extras(b 0, lb 1, w 12, nb 1) | 14 | ||||
Fall of wickets 39-1 (Devon Conway, 4.4) · 43-2 (Kane Williamson, 4.6) · 59-3 (Rachin Ravindra, 7.1) · 133-4 (Daryl Mitchell, 13.6) · 143-5 (Tom Latham, 15.2) · 176-6 (Mitchell Santner, 19.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Axar Patel1wd | 4 | 0 | 33 | 1 | 8.25 |
| Hardik Pandya2wd | 3 | 0 | 31 | 0 | 10.33 |
| Mohammed Siraj1wd | 3 | 0 | 18 | 0 | 6.00 |
| Jasprit Bumrah | 4 | 0 | 33 | 1 | 8.25 |
| Kuldeep Yadav4wd | 3 | 0 | 29 | 3 | 9.67 |
| Ravindra Jadeja1nb | 3 | 0 | 31 | 1 | 10.33 |