1st T20I · International T20 Series 2026Newlands, Cape Town
Result
India196/9(20)
New Zealand182/8(20)
India won by 14 runs
1st T20I · International T20 Series 2026Newlands, Cape Town
India won by 14 runs
196/9 (20 ov, RR 9.80)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Rohit Sharmarun out (Tom Latham) | 22 | 14 | 157.1 | ||
| Shubman Gillst Tom Latham b Lockie Ferguson | 58 | 36 | 161.1 | ||
| Virat Kohlic Devon Conway b Matt Henry | 2 | 2 | 100.0 | ||
| Suryakumar Yadavc Matt Henry b Tom Latham | 45 | 21 | 214.3 | ||
| Rishabh Pantst Tom Latham b Tim Southee | 25 | 14 | 178.6 | ||
| Hardik Pandyac Kane Williamson b Mitchell Santner | 4 | 3 | 133.3 | ||
| Ravindra Jadejac Tom Latham b Trent Boult | 1 | 2 | 50.0 | ||
| Axar Patelc Rachin Ravindra b Mitchell Santner | 9 | 8 | 112.5 | ||
| Kuldeep Yadavnot out | 7 | 9 | 77.8 | ||
| Jasprit Bumrahc Daryl Mitchell b Tom Latham | 0 | 2 | 0.0 | ||
| Mohammed Sirajnot out | 5 | 9 | 55.6 | ||
| Extras(b 0, lb 0, w 18, nb 0) | 18 | ||||
Fall of wickets 46-1 (Rohit Sharma, 3.5) · 56-2 (Virat Kohli, 4.5) · 132-3 (Suryakumar Yadav, 11.4) · 157-4 (Shubman Gill, 13.6) · 163-5 (Rishabh Pant, 14.3) · 168-6 (Ravindra Jadeja, 15.1) · 173-7 (Hardik Pandya, 16.1) · 185-8 (Axar Patel, 16.6) · 189-9 (Jasprit Bumrah, 17.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Southee | 4 | 0 | 20 | 1 | 5.00 |
| Tom Latham1wd | 3 | 0 | 33 | 2 | 11.00 |
| Mitchell Santner1wd | 3 | 0 | 31 | 2 | 10.33 |
| Lockie Ferguson2wd | 3 | 0 | 41 | 1 | 13.67 |
182/8 (20 ov, RR 9.10)
| Batter | R | B | SR |
|---|---|---|---|
| Devon Conwayc Suryakumar Yadav b Jasprit Bumrah | 9 | 8 | 112.5 |
| Rachin Ravindrast Rishabh Pant b Mohammed Siraj | 41 | 27 | 151.8 |
| Kane Williamsonst Rishabh Pant b Mohammed Siraj | 14 | 12 | 116.7 |
| Matt Henry1wd |
| 3 |
| 0 |
| 26 |
| 1 |
| 8.67 |
| Trent Boult1wd | 4 | 0 | 45 | 1 | 11.25 |
| Daryl Mitchellnot out |
| 76 |
| 47 |
| 161.7 |
| Glenn Phillipsc Ravindra Jadeja b Jasprit Bumrah | 11 | 9 | 122.2 |
| Tom Lathamc Suryakumar Yadav b Mohammed Siraj | 0 | 2 | 0.0 |
| Mitchell Santnerb Hardik Pandya | 6 | 3 | 200.0 |
| Matt Henryrun out (Hardik Pandya) | 1 | 2 | 50.0 |
| Tim Southeelbw b Ravindra Jadeja | 17 | 9 | 188.9 |
| Lockie Fergusonnot out | 1 | 2 | 50.0 |
| Extras(b 0, lb 1, w 4, nb 1) | 6 | ||||
Fall of wickets 24-1 (Devon Conway, 2.5) · 48-2 (Kane Williamson, 5.6) · 84-3 (Rachin Ravindra, 10.3) · 103-4 (Glenn Phillips, 12.5) · 113-5 (Tom Latham, 13.6) · 120-6 (Mitchell Santner, 14.4) · 126-7 (Matt Henry, 15.3) · 162-8 (Tim Southee, 17.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Axar Patel | 3 | 0 | 30 | 0 | 10.00 |
| Hardik Pandya | 4 | 0 | 31 | 1 | 7.75 |
| Jasprit Bumrah2wd | 3 | 0 | 12 | 2 | 4.00 |
| Ravindra Jadeja | 3 | 0 | 33 | 1 | 11.00 |
| Kuldeep Yadav1wd 1nb | 4 | 0 | 42 | 0 | 10.50 |
| Mohammed Siraj1wd | 3 | 0 | 33 | 3 | 11.00 |