1st T20I · International T20 Series 2026Newlands, Cape Town
Result
India won by 108 runs
1st T20I · International T20 Series 2026Newlands, Cape Town
India won by 108 runs
185/6 (20 ov, RR 9.25)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Rohit Sharmac Harry Brook b Jofra Archer | 15 | 18 | 83.3 | ||
| Shubman Gilllbw b Adil Rashid | 61 | 46 | 132.6 | ||
| Virat Kohlic Phil Salt b Jofra Archer | 6 | 2 | 300.0 | ||
| Suryakumar Yadavb Jofra Archer | 0 | 1 | 0.0 | ||
| Rishabh Pantc Adil Rashid b Liam Livingstone | 6 | 5 | 120.0 | ||
| Hardik Pandyarun out (Jofra Archer) | 19 | 19 | 100.0 | ||
| Ravindra Jadejanot out | 26 | 11 | 236.4 | ||
| Axar Patelnot out | 31 | 19 | 163.2 | ||
| Extras(b 5, lb 8, w 7, nb 1) | 21 | ||||
Fall of wickets 52-1 (Rohit Sharma, 7.1) · 58-2 (Virat Kohli, 7.3) · 58-3 (Suryakumar Yadav, 7.4) · 70-4 (Rishabh Pant, 9.1) · 117-5 (Hardik Pandya, 14.5) · 119-6 (Shubman Gill, 15.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sam Curran1nb | 3 | 0 | 27 | 0 | 9.00 |
| Jofra Archer1wd | 4 | 0 | 34 | 3 | 8.50 |
| Mark Wood | 3 | 0 | 23 | 0 | 7.67 |
| Reece Topley | 3 | 0 | 25 | 0 | 8.33 |
| Adil Rashid |
77/10 (12 ov, RR 6.42)
| Batter | R | B | SR |
|---|---|---|---|
| Phil Saltlbw b Jasprit Bumrah | 0 | 1 | 0.0 |
| Ben Duckettb Hardik Pandya | 0 | 2 | 0.0 |
| Joe Rootc Suryakumar Yadav b Hardik Pandya | 1 | 7 | 14.3 |
| Harry Brook |
| 4 |
| 0 |
| 42 |
| 1 |
| 10.50 |
| Liam Livingstone | 3 | 0 | 21 | 1 | 7.00 |
| 7 |
| 4 |
| 175.0 |
| Jos Buttlerc Suryakumar Yadav b Ravindra Jadeja | 0 | 1 | 0.0 |
| Liam Livingstoneb Kuldeep Yadav | 4 | 6 | 66.7 |
| Sam Curranlbw b Ravindra Jadeja | 38 | 22 | 172.7 |
| Adil Rashidc Shubman Gill b Kuldeep Yadav | 6 | 2 | 300.0 |
| Jofra Archerc Axar Patel b Kuldeep Yadav | 0 | 1 | 0.0 |
| Mark Woodnot out | 9 | 14 | 64.3 |
| Reece Topleyc Rishabh Pant b Axar Patel | 9 | 13 | 69.2 |
| Extras(b 0, lb 0, w 2, nb 1) | 3 | ||||
Fall of wickets 0-1 (Phil Salt, 0.1) · 1-2 (Joe Root, 1.2) · 4-3 (Ben Duckett, 1.6) · 8-4 (Harry Brook, 2.2) · 12-5 (Jos Buttler, 3.2) · 20-6 (Liam Livingstone, 4.1) · 26-7 (Adil Rashid, 4.3) · 26-8 (Jofra Archer, 4.4) · 64-9 (Sam Curran, 8.6) · 77-10 (Reece Topley, 11.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 2 | 0 | 9 | 1 | 4.50 |
| Hardik Pandya | 2 | 0 | 10 | 2 | 5.00 |
| Mohammed Siraj | 2 | 0 | 16 | 1 | 8.00 |
| Ravindra Jadeja1wd | 2 | 0 | 24 | 2 | 12.00 |
| Kuldeep Yadav1wd | 2 | 0 | 8 | 3 | 4.00 |
| Axar Patel1nb | 2 | 0 | 10 | 1 | 5.00 |