2nd T20I · International T20 Series 2026Newlands, Cape Town
Result
Australia won by 11 runs
2nd T20I · International T20 Series 2026Newlands, Cape Town
Australia won by 11 runs
166/5 (20 ov, RR 8.30)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Travis Headc Axar Patel b Ravindra Jadeja | 13 | 22 | 59.1 | ||
| Mitchell Marshc Hardik Pandya b Jasprit Bumrah | 3 | 5 | 60.0 | ||
| Steve Smithlbw b Axar Patel | 12 | 12 | 100.0 | ||
| Glenn Maxwellst Rishabh Pant b Mohammed Siraj | 8 | 4 | 200.0 | ||
| Josh Inglisnot out | 66 | 48 | 137.5 | ||
| Marcus Stoinisc Rohit Sharma b Axar Patel | 28 | 13 | 215.4 | ||
| Cameron Greennot out | 25 | 16 | 156.3 | ||
| Extras(b 1, lb 7, w 3, nb 0) | 11 | ||||
Fall of wickets 12-1 (Mitchell Marsh, 2.1) · 24-2 (Steve Smith, 4.1) · 36-3 (Glenn Maxwell, 6.2) · 53-4 (Travis Head, 8.4) · 104-5 (Marcus Stoinis, 13.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kuldeep Yadav | 3 | 0 | 21 | 0 | 7.00 |
| Mohammed Siraj2wd | 3 | 0 | 31 | 1 | 10.33 |
| Jasprit Bumrah | 4 | 0 | 23 | 1 | 5.75 |
| Ravindra Jadeja | 3 | 0 | 17 | 1 | 5.67 |
| Axar Patel |
155/7 (20 ov, RR 7.75)
| Batter | R | B | SR |
|---|---|---|---|
| Rohit Sharmac Josh Inglis b Pat Cummins | 0 | 1 | 0.0 |
| Shubman Gillst Josh Inglis b Josh Hazlewood | 3 | 5 | 60.0 |
| Virat Kohlist Josh Inglis b Pat Cummins | 0 | 1 | 0.0 |
| 4 |
| 0 |
| 40 |
| 2 |
| 10.00 |
| Hardik Pandya1wd | 3 | 0 | 26 | 0 | 8.67 |
| 4 |
| 2 |
| 200.0 |
| Rishabh Pantc Josh Inglis b Pat Cummins | 33 | 27 | 122.2 |
| Hardik Pandyac Josh Inglis b Cameron Green | 13 | 13 | 100.0 |
| Ravindra Jadejanot out | 35 | 29 | 120.7 |
| Axar Patelb Josh Hazlewood | 17 | 14 | 121.4 |
| Kuldeep Yadavnot out | 28 | 28 | 100.0 |
| Extras(b 0, lb 7, w 15, nb 0) | 22 | ||||
Fall of wickets 0-1 (Rohit Sharma, 0.1) · 0-2 (Virat Kohli, 0.2) · 4-3 (Suryakumar Yadav, 0.4) · 14-4 (Shubman Gill, 2.3) · 54-5 (Hardik Pandya, 6.5) · 69-6 (Rishabh Pant, 8.5) · 100-7 (Axar Patel, 12.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pat Cummins1wd | 4 | 0 | 19 | 4 | 4.75 |
| Marcus Stoinis | 3 | 0 | 18 | 0 | 6.00 |
| Josh Hazlewood1wd | 3 | 0 | 26 | 2 | 8.67 |
| Cameron Green1wd | 4 | 0 | 39 | 1 | 9.75 |
| Mitchell Starc3wd | 3 | 0 | 24 | 0 | 8.00 |
| Adam Zampa1wd | 3 | 0 | 22 | 0 | 7.33 |