3rd Match · One Day InternationalMA Chidambaram Stadium, Chennai
India won by 9 wickets (with 128 balls remaining)
Third umpire checked the costs: out. One tiny banner overturned the decision.
3rd Match · One Day InternationalMA Chidambaram Stadium, Chennai
India won by 9 wickets (with 128 balls remaining)
218/10 (44.2 ov, RR 4.92)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Rahmanullah Gurbazc Rohit Sharma b Prasidh Krishna | 5 | 7 | 71.4 | ||
| Ibrahim Zadranc Rohit Sharma b Prasidh Krishna | 11 | 18 | 61.1 | ||
| Rahmat Shahc Rohit Sharma b Prasidh Krishna | 5 | 15 | 33.3 | ||
| Hashmatullah Shahidic Shreyas Iyer b Prasidh Krishna | 102 | 131 | 77.9 | ||
| Darwish Rasoolic Shreyas Iyer b Prasidh Krishna | 1 | 5 | 20.0 | ||
| Azmatullah Omarzaic Prasidh Krishna b Prince Yadav | 50 | 56 | 89.3 | ||
| Mohammad Nabib Gurnoor Brar | 21 | 23 | 91.3 | ||
| Rashid Khanc Prince Yadav b Harsh Dubey | 5 | 7 | 71.4 | ||
| AM Ghazanfarrun out (Shubman Gill) | 1 | 1 | 100.0 | ||
| Fareed Ahmadrun out (Shubman Gill) | 0 | 0 | – | ||
| Ziaur Rahman Sharifinot out | 1 | 7 | 14.3 | ||
| Extras(b 0, lb 5, w 7, nb 4) | 16 | ||||
Fall of wickets 5-1 (Rahmanullah Gurbaz, 1.1) · 23-2 (Rahmat Shah, 5.6) · 25-3 (Ibrahim Zadran, 7.2) · 33-4 (Darwish Rasooli, 9.2) · 137-5 (Azmatullah Omarzai, 28.2) · 194-6 (Mohammad Nabi, 37.1) · 201-7 (Rashid Khan, 40.3) · 202-8 (AM Ghazanfar, 40.6) · 202-9 (Fareed Ahmad, 41.1) · 214-10 (Hashmatullah Shahidi, 44.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gurnoor Brar1wd 2nb | 8 | 0 | 49 | 1 | 6.13 |
| Prasidh Krishna1wd 1nb | 8.2 | 2 | 23 | 5 | 2.76 |
| Prince Yadav3wd | 7 | 0 | 38 | 1 | 5.43 |
| Nitish Kumar Reddy2wd 1nb | 6 | 0 | 42 | 0 | 7.00 |
224/1 (28.4 ov, RR 7.81)
| Batter | R | B | SR |
|---|---|---|---|
| Yashasvi Jaiswalnot out | 110 | 86 | 127.9 |
| Rohit Sharmac Sediqullah Atal b Mohammad Nabi | 79 | 69 | 114.5 |
| Shreyas Iyernot out | 20 | 19 | 105.3 |
| Extras(b 0, lb 2, w 6, nb 2, p 5) |
| Harsh Dubey | 7 | 0 | 38 | 1 | 5.43 |
| Washington Sundar | 8 | 2 | 23 | 0 | 2.88 |
| 15 |
Fall of wickets 163-1 (Rohit Sharma, 22.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Azmatullah Omarzai2wd 2nb | 2 | 0 | 26 | 0 | 13.00 |
| Ziaur Rahman Sharifi2wd | 4 | 0 | 21 | 0 | 5.25 |
| Fareed Ahmad2wd | 5 | 0 | 55 | 0 | 11.00 |
| AM Ghazanfar | 3 | 0 | 15 | 0 | 5.00 |
| Rashid Khan | 7 | 0 | 53 | 0 | 7.57 |
| Mohammad Nabi | 7.4 | 1 | 47 | 1 | 6.13 |