2nd Match · One Day InternationalBharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
India won by 170 runs
Third umpire checked the costs: out. One tiny banner overturned the decision.
2nd Match · One Day InternationalBharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
India won by 170 runs
402/10 (49.5 ov, RR 8.07)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Yashasvi Jaiswalc Nangeyalia Kharote b Mohammad Saleem | 4 | 9 | 44.4 | ||
| Rohit Sharmab Rashid Khan | 48 | 39 | 123.1 | ||
| Shubman Gillc Darwish Rasooli b Nangeyalia Kharote | 154 | 110 | 140.0 | ||
| Ishan Kishanc Ikram Alikhil b Nangeyalia Kharote | 125 | 79 | 158.2 | ||
| Shreyas Iyerc Ibrahim Zadran b Nangeyalia Kharote | 26 | 24 | 108.3 | ||
| Lokesh Rahulc Ibrahim Zadran b Nangeyalia Kharote | 0 | 1 | 0.0 | ||
| Washington Sundarc Rahmanullah Gurbaz b Rashid Khan | 19 | 19 | 100.0 | ||
| Gurnoor Brarc Ibrahim Zadran b Rashid Khan | 3 | 7 | 42.9 | ||
| Arshdeep Singhc Rashid Khan b AM Ghazanfar | 3 | 4 | 75.0 | ||
| Kuldeep Yadavnot out | 3 | 3 | 100.0 | ||
| Prince Yadavrun out (Nangeyalia Kharote) | 5 | 5 | 100.0 | ||
| Extras(b 0, lb 8, w 3, nb 1) | 12 | ||||
Fall of wickets 9-1 (Yashasvi Jaiswal, 1.6) · 96-2 (Rohit Sharma, 13.1) · 317-3 (Ishan Kishan, 36.3) · 357-4 (Shubman Gill, 42.3) · 357-5 (Lokesh Rahul, 42.4) · 368-6 (Shreyas Iyer, 44.3) · 384-7 (Gurnoor Brar, 46.6) · 389-8 (Arshdeep Singh, 47.6) · 393-9 (Washington Sundar, 48.5) · 399-10 (Prince Yadav, 49.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AM Ghazanfar2wd | 10 | 1 | 69 | 1 | 6.90 |
| Mohammad Saleem | 8 | 0 | 75 | 1 | 9.38 |
| Bilal Sami1nb | 8.5 | 0 | 90 | 0 | 10.19 |
| Nangeyalia Kharote1wd | 10 | 0 | 76 | 4 | 7.60 |
232/10 (44.3 ov, RR 5.21)
| Batter | R | B | SR |
|---|---|---|---|
| Rahmanullah Gurbazc Lokesh Rahul b Gurnoor Brar | 41 | 33 | 124.2 |
| Ibrahim Zadranc Prince Yadav b Arshdeep Singh | 21 | 31 | 67.7 |
| Sediqullah Atallbw b Washington Sundar | 42 | 50 | 84.0 |
| Rashid Khan |
| 8 |
| 0 |
| 48 |
| 3 |
| 6.00 |
| Hashmatullah Shahidi | 5 | 0 | 36 | 0 | 7.20 |
| Rahmat Shahc Gurnoor Brar b Prince Yadav |
| 79 |
| 89 |
| 88.8 |
| Darwish Rasooliretired | 6 | 6 | 100.0 |
| Hashmatullah Shahidib Gurnoor Brar | 4 | 2 | 200.0 |
| Nangeyalia Kharoteb Prince Yadav | 6 | 11 | 54.5 |
| Rashid Khanc Rohit Sharma b Arshdeep Singh | 12 | 12 | 100.0 |
| AM Ghazanfarc Shreyas Iyer b Arshdeep Singh | 1 | 2 | 50.0 |
| Mohammad Saleemb Gurnoor Brar | 9 | 19 | 47.4 |
| Bilal Saminot out | 2 | 14 | 14.3 |
| Extras(b 0, lb 2, w 5, nb 2) | 9 | ||||
Fall of wickets 53-1 (Rahmanullah Gurbaz, 7.3) · 72-2 (Ibrahim Zadran, 13.1) · 129-3 (Sediqullah Atal, 23.1) · 141-4 (Hashmatullah Shahidi, 24.5) · 171-5 (Nangeyalia Kharote, 30.1) · 189-6 (Rashid Khan, 32.6) · 191-7 (AM Ghazanfar, 34.1) · 221-8 (Mohammad Saleem, 39.6) · 234-9 (Rahmat Shah, 44.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 9 | 0 | 45 | 3 | 5.00 |
| Prince Yadav2wd 1nb | 7.3 | 0 | 56 | 2 | 7.47 |
| Gurnoor Brar3wd 1nb | 10 | 0 | 60 | 3 | 6.00 |
| Kuldeep Yadav | 10 | 0 | 42 | 0 | 4.20 |
| Washington Sundar | 7 | 0 | 24 | 1 | 3.43 |
| Yashasvi Jaiswal | 1 | 0 | 3 | 0 | 3.00 |