2nd T20I · Twenty20 International WomenCounty Ground, Bristol
England W won by 26 runs
Free hit! For you, because there's no auto-play video here. For us, because this single ad covers the cloud bill.
2nd T20I · Twenty20 International WomenCounty Ground, Bristol
England W won by 26 runs
168/5 (20 ov, RR 8.40)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Sophia Dunkley Brownc Richa Ghosh b Nandani Sharma | 10 | 14 | 71.4 | ||
| Danni Wyatt-Hodgec Smriti Mandhana b Shree Charani | 29 | 25 | 116.0 | ||
| Amy Ellen Jonesc Harmanpreet Kaur b Shree Charani | 28 | 22 | 127.3 | ||
| Alice Capseyb Shreyanka Patil | 28 | 25 | 112.0 | ||
| Heather Knightc & b Shree Charani | 18 | 14 | 128.6 | ||
| Freya Kempnot out | 39 | 13 | 300.0 | ||
| Danielle Gibsonnot out | 11 | 7 | 157.1 | ||
| Extras(b 0, lb 1, w 4, nb 0) | 5 | ||||
Fall of wickets 21-1 (Sophia Dunkley Brown, 4.1) · 57-2 (Danni Wyatt-Hodge, 8.2) · 84-3 (Amy Ellen Jones, 12.1) · 116-4 (Heather Knight, 16.3) · 126-5 (Alice Capsey, 17.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arundhati Reddy2wd | 4 | 0 | 38 | 0 | 9.50 |
| Nandani Sharma2wd | 4 | 0 | 36 | 1 | 9.00 |
| Shreyanka Patil | 4 | 0 | 29 | 1 | 7.25 |
| Shree Charani | 4 | 0 | 25 | 3 | 6.25 |
142/9 (20 ov, RR 7.10)
| Batter | R | B | SR |
|---|---|---|---|
| Smriti Mandhanac Alice Capsey b Freya Kemp | 32 | 25 | 128.0 |
| Shafali Vermac Danielle Gibson b Lauren Bell | 22 | 14 | 157.1 |
| Yastika Bhatiaretired | 33 | 36 | 91.7 |
| 4 |
| 0 |
| 39 |
| 0 |
| 9.75 |
| 28 |
| 22 |
| 127.3 |
| Jemimah Rodriguesc Charlie Dean b Freya Kemp | 1 | 2 | 50.0 |
| Richa Ghoshc Danielle Gibson b Charlie Dean | 8 | 7 | 114.3 |
| Deepti Sharmac Heather Knight b Lauren Bell | 2 | 4 | 50.0 |
| Arundhati Reddynot out | 4 | 5 | 80.0 |
| Shreyanka Patilb Sophie Ecclestone | 6 | 4 | 150.0 |
| Shree Charanirun out (Alice Capsey) | 1 | 1 | 100.0 |
| Nandani Sharmanot out | 0 | 0 | – |
| Extras(b 0, lb 1, w 4, nb 0) | 5 | ||||
Fall of wickets 27-1 (Shafali Verma, 2.6) · 70-2 (Smriti Mandhana, 8.6) · 111-3 (Jemimah Rodrigues, 15.3) · 123-4 (Richa Ghosh, 17.2) · 130-5 (Harmanpreet Kaur, 17.5) · 132-6 (Deepti Sharma, 18.4) · 139-7 (Shreyanka Patil, 19.3) · 141-8 (Shree Charani, 19.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lauren Bell2wd | 4 | 0 | 33 | 2 | 8.25 |
| Linsey Smith | 4 | 0 | 33 | 0 | 8.25 |
| Charlie Dean | 4 | 0 | 20 | 2 | 5.00 |
| Sophie Ecclestone | 4 | 0 | 24 | 1 | 6.00 |
| Danielle Gibson2wd | 2 | 0 | 16 | 0 | 8.00 |
| Freya Kemp | 2 | 0 | 15 | 2 | 7.50 |