2nd T20I · Twenty20 International WomenCounty Ground, Bristol
Result
India W won by 24 runs
DRS on our server bill: umpire’s call stands. This one banner keeps the floodlights on.
2nd T20I · Twenty20 International WomenCounty Ground, Bristol
India W won by 24 runs
181/4 (20 ov, RR 9.05)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Smriti Mandhanac Lauren Bell b Emily Arlott | 13 | 13 | 100.0 | ||
| Shafali Vermac Amy Ellen Jones b Lauren Filer | 3 | 4 | 75.0 | ||
| Jemimah Rodriguesc Sophia Dunkley Brown b Lauren Bell | 63 | 41 | 153.7 | ||
| Harmanpreet Kaurc Lauren Filer b Lauren Bell | 1 | 2 | 50.0 | ||
| Amanjot Kaurnot out | 63 | 40 | 157.5 | ||
| Richa Ghoshnot out | 32 | 20 | 160.0 | ||
| Extras(b 0, lb 1, w 5, nb 0) | 6 | ||||
Fall of wickets 14-1 (Shafali Verma, 1.4) · 30-2 (Smriti Mandhana, 4.4) · 31-3 (Harmanpreet Kaur, 5.1) · 124-4 (Jemimah Rodrigues, 14.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alice Capsey | 1 | 0 | 11 | 0 | 11.00 |
| Lauren Filer3wd | 4 | 0 | 42 | 1 | 10.50 |
| Lauren Bell2wd | 4 | 0 | 17 | 2 | 4.25 |
| Emily Arlott | 4 | 0 | 43 | 1 | 10.75 |
157/7 (20 ov, RR 7.85)
| Batter | R | B | SR |
|---|---|---|---|
| Sophia Dunkley Brownrun out (Deepti Sharma) | 1 | 5 | 20.0 |
| Danni Wyatt-Hodgec Harmanpreet Kaur b Deepti Sharma | 1 | 2 | 50.0 |
| Natalie Sciver-Bruntc Harmanpreet Kaur b Amanjot Kaur | 13 | 10 | 130.0 |
| 4 |
| 0 |
| 30 |
| 0 |
| 7.50 |
| Linsey Smith | 3 | 0 | 37 | 0 | 12.33 |
| Tammy Beaumontrun out (Sneh Rana) |
| 54 |
| 35 |
| 154.3 |
| Amy Ellen Jonesc & b Shree Charani | 32 | 27 | 118.5 |
| Alice Capseyc Arundhati Reddy b Shree Charani | 5 | 8 | 62.5 |
| Emily Arlottnot out | 12 | 11 | 109.1 |
| Sophie Ecclestonerun out (Smriti Mandhana) | 35 | 23 | 152.2 |
| Extras(b 0, lb 0, w 3, nb 1) | 4 | ||||
Fall of wickets 2-1 (Sophia Dunkley Brown, 0.6) · 2-2 (Danni Wyatt-Hodge, 1.1) · 17-3 (Natalie Sciver-Brunt, 3.3) · 84-4 (Tammy Beaumont, 11.3) · 106-5 (Alice Capsey, 14.1) · 107-6 (Amy Ellen Jones, 14.5) · 154-7 (Sophie Ecclestone, 19.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arundhati Reddy | 3 | 0 | 16 | 0 | 5.33 |
| Deepti Sharma1wd | 4 | 0 | 30 | 1 | 7.50 |
| Shree Charani | 4 | 0 | 28 | 2 | 7.00 |
| Amanjot Kaur1wd | 3 | 0 | 28 | 1 | 9.33 |
| Radha Yadav1nb | 4 | 0 | 38 | 0 | 9.50 |
| Sneh Rana1wd | 2 | 0 | 17 | 0 | 8.50 |